Entry List - Dunnerdale, Cumbria - 13/07/2024
Entrants | Class | Course/Age Class |
DAVID COWGILL Claire Riley |
Pair | A / MIX50 |
Tony Brand-Barker | Solo | A / M60 |
Sue Edlington | Solo | A / W70 |
Chris Swift | Solo | A / M60 |
Mark Rowley | Solo | A / M50 |
david grace | Solo | A / M60 |
Ray Morriss | Solo | A / eBike |
Michael Connor | Solo | A / M60 |
Debbie Halliwell | Solo | A / eBike |
Karen Blackburn | Solo | A / W70 |
Alexander Reed | Solo | A / M21 |
Leslie Edlington | Solo | A / eBike |
Rebekah Beadle | Solo | A / W60 |
Andrew Slattery Rachel Slattery |
Pair | A / MIX50 |
Jerry Gillham | Solo | A / M40 |
Ruth Walton | Solo | A / W70 |
Zoe Ferguson | Solo | A / W60 |
John Rawden | Solo | A / M60 |
Kevin Hodgson | Solo | A / M50 |
Richard Wren | Solo | A / M40 |
Angela Brand-Barker | Solo | A / W60 |
Crispin Hoult | Solo | A / M50 |
Craig Bailie Kirstine Bailie |
Pair | A / eBike |
Martin Edwards | Solo | A / M40 |
Ifor Powell | Solo | A / M50 |
SiƓn James | Solo | A / M50 |
David Kinnear | Solo | A / M60 |
anthony gray | Solo | A / M60 |
John Johnston | Solo | A / eBike |
Rodney Carter | Solo | A / M70 |
Esther Illman Robert Nuthall |
Pair | A / MIX21 |
Ben Turner | Solo | A / M40 |