30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Adrian Parker | Gen | 454 | 03:00:25 | 455 | -1 | ||
2nd | Luke Parker | Gen | 454 | 03:00:26 | 455 | -1 | ||
3rd | Jeffrey Barber/Laura Barber | Gen | 354 | 03:07:56 | 365 | -11 | ||
4th | Chris Partington/Roy Partington | Gen | 345 | 02:57:15 | 345 | |||
5th | Geoffrey Moorhouse/Oliver Barker | Gen | 275 | 02:58:01 | 275 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Benjamin Jackson | M18 | 125 | 02:51:20 | 125 | |||
2nd | Thomas Jackson | M18 | 125 | 02:52:26 | 125 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Graham Tibbot | M21 | 510 | 03:04:08 | 515 | -5 | ||
2nd | Max Vesty | M21 | 469 | 03:00:57 | 470 | -1 | ||
3rd | James Martin | M21 | 346 | 03:06:51 | 355 | -9 | ||
4th | Edward Stott | M21 | 265 | 02:52:13 | 265 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Andy Windrum | M40 | 525 | 02:53:56 | 525 | |||
2nd | Mark Morgan | M40 | 468 | 03:01:02 | 470 | -2 | ||
3rd | Sion James | M40 | 451 | 03:04:00 | 455 | -4 | ||
4th | Brendon Smurthwaite | M40 | 415 | 02:54:30 | 415 | |||
5th | Simon Walters | M40 | 405 | 02:51:42 | 405 | |||
6th | Carl Vincent | M40 | 360 | 02:56:48 | 360 | |||
7th | Mark Chryssanthou | M40 | 355 | 02:54:06 | 355 | |||
8th | Michael Ogle | M40 | 345 | 02:50:00 | 345 | |||
9th | Paul Scott | M40 | 330 | 02:54:29 | 330 | |||
10th | Andrew Blackett | M40 | 300 | 02:50:31 | 300 | |||
11th | Dave Robertson | M40 | 130 | 01:24:49 | 130 | |||
12th | Chris Jackson | M40 | 125 | 02:51:34 | 125 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Peter Swanborough | M50 | 454 | 03:00:17 | 455 | -1 | ||
2nd | Conrad Ellison | M50 | 405 | 02:58:47 | 405 | |||
3rd | Andrew Clark | M50 | 355 | 02:56:27 | 355 | |||
4th | Richard Martin | M50 | 346 | 03:06:16 | 355 | -9 | ||
5th | Paul Dobson | M50 | 345 | 02:56:57 | 345 | |||
6th | Andy Stott | M50 | 335 | 03:04:09 | 340 | -5 | ||
7th | Robert Howlett | M50 | 330 | 02:48:58 | 330 | |||
8th | Philip Williams | M50 | 324 | 03:00:27 | 325 | -1 | ||
9th | John Rawden | M50 | 310 | 02:57:56 | 310 | |||
10th | Steven Kendall | M50 | 290 | 02:44:56 | 290 | |||
11th | David Humphriss | M50 | 270 | 02:50:37 | 270 | |||
12th | Michael Brough | M50 | 249 | 03:00:44 | 250 | -1 | ||
13th | John Deighton | M50 | 235 | 02:30:39 | 235 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Nick Dallimore | M60 | 440 | 02:56:36 | 440 | |||
2nd | John Dixon | M60 | 400 | 02:57:38 | 400 | |||
3rd | Ray Morriss | M60 | 372 | 03:02:06 | 375 | -3 | ||
4th | Jeff Harris | M60 | 330 | 02:49:03 | 330 | |||
5th | Mike Barnard | M60 | 330 | 02:57:08 | 330 | |||
6th | Dennis Jaques | M60 | 330 | 02:59:29 | 330 | |||
7th | Tony Dallimore | M60 | 315 | 02:48:54 | 315 | |||
8th | Alistair Copeland | M60 | 315 | 02:53:28 | 315 | |||
9th | David Day | M60 | 310 | 02:52:39 | 310 | |||
10th | John Skelton | M60 | 275 | 02:56:41 | 275 | |||
11th | Brian Kelleher | M60 | 210 | 02:41:22 | 210 | |||
12th | John Burkinshaw | M60 | 155 | 02:45:06 | 155 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Roger de Faye | M70 | 399 | 03:00:49 | 400 | -1 | ||
2nd | David Horn | M70 | 360 | 02:55:27 | 360 | |||
3rd | Richard Clark | M70 | 179 | 03:00:24 | 180 | -1 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Jens Strain | NC | 330 | 02:34:34 | 330 | |||
2nd | Steve Willis | NC | 320 | 02:04:31 | 320 | |||
3rd | Bryn Syke/Keith Sykes | NC | 115 | 01:53:18 | 115 | |||
4th | Jean Fitzgerald | NC | 115 | 02:12:13 | 115 | |||
5th | Daniel Meredith/Joseph/James/Helen | NC | 110 | 02:00:31 | 110 | |||
6th | Peter Lake/William/Freddie | NC | 110 | 02:04:40 | 110 | |||
7th | Simon Fearley/Patrick Fearnley | NC | 105 | 03:16:21 | 165 | -60 | ||
8th | Catherine Slade | NC | 100 | 01:52:54 | 100 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Elizabeth Jackson | W18 | 50 | 02:12:54 | 50 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Sheila Pearce | W40 | 426 | 03:06:53 | 435 | -9 | ||
2nd | Katy Cawthorn | W40 | 360 | 02:56:59 | 360 | |||
3rd | Elizabeth Jackson | W40 | 50 | 02:12:47 | 50 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Jill Ellison | W50 | 355 | 03:04:54 | 360 | -5 | ||
2nd | Gill Stott | W50 | 230 | 02:59:20 | 230 | |||
3rd | Ceri Williams | W50 | 215 | 02:49:02 | 215 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Clare de Faye | W60 | 330 | 03:12:54 | 360 | -30 | ||
2nd | Karen Clark | W60 | 315 | 02:54:55 | 315 | |||
3rd | Caroline Dallimore | W60 | 255 | 02:47:32 | 255 | |||
4th | Mary Carrick | W60 | 196 | 03:03:44 | 200 | -4 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Simon Walker | X40 | 360 | 02:56:53 | 360 | |||
2nd | Lisa Bolton/Steve Makin | X40 | 305 | 02:58:06 | 305 |