Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
25 controls, limit 3 hours, 440 points
Pos | Name | Age Class | Score | Time | Points | Bonus/Penalty | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Kevin Horsley | M40 | 337 | 03:08:19 | 350 | -13 | 4 (10) 00:10:26 00:10:26 | 1st | 6 (10) 00:05:50 00:16:16 | 3rd | 9 (20) 00:10:09 00:26:25 | 6th | 1 (15) 00:10:44 00:37:09 | 1st | 2 (20) 00:11:00 00:48:09 | 1st | 23 (15) 00:07:04 00:55:13 | 1st | 8 (15) 00:14:46 01:09:59 | 2nd | 5 (30) 00:08:04 01:18:03 | 1st | 24 (20) 00:05:23 01:23:26 | 1st | 10 (20) 00:12:58 01:36:24 | 2nd | 3 (40) 00:08:54 01:45:18 | 2nd | 11 (20) 00:17:16 02:02:34 | 1st | 15 (20) 00:10:39 02:13:13 | 1st | 13 (20) 00:08:26 02:21:39 | 2nd | 25 (10) 00:07:33 02:29:12 | 1st | 19 (15) 00:08:17 02:37:29 | 2nd | 18 (10) 00:08:34 02:46:03 | 5th | 12 (10) 00:06:27 02:52:30 | 1st | 16 (30) 00:03:09 02:55:39 | 1st | F (0) 00:12:40 03:08:19 | 5th |
2nd | ian cartwright | M50 | 336 | 03:03:01 | 340 | -4 | 14 (20) 00:14:27 00:14:27 | 1st | 22 (10) 00:06:48 00:21:15 | 1st | 16 (30) 00:10:08 00:31:23 | 1st | 12 (10) 00:03:26 00:34:49 | 1st | 18 (10) 00:05:59 00:40:48 | 1st | 25 (10) 00:07:36 00:48:24 | 1st | 21 (10) 00:06:50 00:55:14 | 1st | 20 (20) 00:08:16 01:03:30 | 1st | 15 (20) 00:12:14 01:15:44 | 1st | 13 (20) 00:05:26 01:21:10 | 1st | 11 (20) 00:08:08 01:29:18 | 1st | 3 (40) 00:18:06 01:47:24 | 1st | 10 (20) 00:12:03 01:59:27 | 2nd | 8 (15) 00:12:00 02:11:27 | 2nd | 24 (20) 00:06:35 02:18:02 | 1st | 5 (30) 00:05:07 02:23:09 | 1st | 1 (15) 00:11:16 02:34:25 | 1st | 6 (10) 00:11:13 02:45:38 | 1st | 4 (10) 00:06:06 02:51:44 | 1st | F (0) 00:11:17 03:03:01 | 1st |
3rd | Alistair Landels | M50 | 315 | 03:09:01 | 330 | -15 | 4 (10) 00:13:05 00:13:05 | 3rd | 6 (10) 00:05:02 00:18:07 | 1st | 9 (20) 00:07:33 00:25:40 | 2nd | 1 (15) 00:11:56 00:37:36 | 3rd | 2 (20) 00:11:03 00:48:39 | 2nd | 23 (15) 00:07:07 00:55:46 | 2nd | 5 (30) 00:13:55 01:09:41 | 1st | 24 (20) 00:06:59 01:16:40 | 3rd | 8 (15) 00:09:14 01:25:54 | 1st | 10 (20) 00:15:17 01:41:11 | 1st | 3 (40) 00:09:31 01:50:42 | 3rd | 11 (20) 00:19:30 02:10:12 | 2nd | 25 (10) 00:07:44 02:17:56 | 2nd | 19 (15) 00:08:51 02:26:47 | 3rd | 7 (20) 00:11:22 02:38:09 | 1st | 18 (10) 00:11:38 02:49:47 | 1st | 12 (10) 00:06:50 02:56:37 | 3rd | 16 (30) 00:03:12 02:59:49 | 2nd | F (0) 00:09:12 03:09:01 | 1st | ||
4th | Andy Gregg | M50 | 310 | 02:52:53 | 310 | 4 (10) 00:11:53 00:11:53 | 2nd | 6 (10) 00:05:40 00:17:33 | 2nd | 9 (20) 00:07:26 00:24:59 | 1st | 1 (15) 00:10:49 00:35:48 | 2nd | 2 (20) 00:16:09 00:51:57 | 3rd | 23 (15) 00:07:24 00:59:21 | 3rd | 8 (15) 00:12:19 01:11:40 | 1st | 5 (30) 00:08:10 01:19:50 | 2nd | 24 (20) 00:09:56 01:29:46 | 6th | 10 (20) 00:12:41 01:42:27 | 1st | 3 (40) 00:08:42 01:51:09 | 1st | 11 (20) 00:19:32 02:10:41 | 3rd | 25 (10) 00:07:22 02:18:03 | 1st | 19 (15) 00:07:59 02:26:02 | 1st | 18 (10) 00:06:32 02:32:34 | 1st | 12 (10) 00:06:29 02:39:03 | 2nd | 16 (30) 00:04:07 02:43:10 | 4th | F (0) 00:09:43 02:52:53 | 2nd | |||||
5th | John Wilton | M60 | 250 | 03:14:18 | 290 | -40 | 14 (20) 00:15:34 00:15:34 | 4th | 22 (10) 00:06:51 00:22:25 | 2nd | 17 (10) 00:08:15 00:30:40 | 1st= | 21 (10) 00:07:56 00:38:36 | 1st | 20 (20) 00:09:52 00:48:28 | 4th | 15 (20) 00:14:18 01:02:46 | 2nd | 13 (20) 00:12:04 01:14:50 | 3rd | 11 (20) 00:09:47 01:24:37 | 2nd | 3 (40) 00:22:18 01:46:55 | 5th | 10 (20) 00:15:28 02:02:23 | 3rd | 8 (15) 00:11:43 02:14:06 | 1st | 24 (20) 00:07:49 02:21:55 | 2nd | 5 (30) 00:05:55 02:27:50 | 2nd | 1 (15) 00:13:47 02:41:37 | 2nd | 6 (10) 00:11:43 02:53:20 | 2nd | 4 (10) 00:08:21 03:01:41 | 4th | F (0) 00:12:37 03:14:18 | 2nd | ||||||
6th= | Roger de Faye | M70 | 245 | 02:56:58 | 245 | 14 (20) 00:16:00 00:16:00 | 5th | 22 (10) 00:07:08 00:23:08 | 3rd= | 17 (10) 00:08:15 00:31:23 | 1st= | 21 (10) 00:07:57 00:39:20 | 2nd | 20 (20) 00:09:58 00:49:18 | 5th | 13 (20) 00:13:03 01:02:21 | 1st | 15 (20) 00:11:58 01:14:19 | 3rd | 11 (20) 00:12:36 01:26:55 | 1st | 3 (40) 00:21:19 01:48:14 | 3rd | 23 (15) 00:23:03 02:11:17 | 3rd | 7 (20) 00:11:40 02:22:57 | 2nd | 12 (10) 00:17:52 02:40:49 | 3rd | 16 (30) 00:03:55 02:44:44 | 3rd | F (0) 00:12:14 02:56:58 | 3rd | |||||||||||||
6th= | Michael Rackham | M60 | 245 | 02:58:51 | 245 | 14 (20) 00:17:07 00:17:07 | 8th | 22 (10) 00:07:13 00:24:20 | 7th | 16 (30) 00:11:53 00:36:13 | 2nd | 12 (10) 00:04:05 00:40:18 | 4th | 17 (10) 00:11:23 00:51:41 | 1st | 21 (10) 00:08:47 01:00:28 | 3rd | 20 (20) 00:10:34 01:11:02 | 9th | 13 (20) 00:13:57 01:24:59 | 5th | 15 (20) 00:10:04 01:35:03 | 1st | 11 (20) 00:13:15 01:48:18 | 3rd | 3 (40) 00:24:39 02:12:57 | 6th | 23 (15) 00:17:50 02:30:47 | 1st | 7 (20) 00:10:54 02:41:41 | 1st | F (0) 00:17:10 02:58:51 | 1st | |||||||||||||
8th= | Graeme Barker | M40 | 239 | 03:07:11 | 250 | -11 | 4 (10) 00:16:06 00:16:06 | 8th | 6 (10) 00:06:23 00:22:29 | 4th | 9 (20) 00:15:07 00:37:36 | 11th | 1 (15) 00:15:38 00:53:14 | 7th= | 5 (30) 00:11:56 01:05:10 | 4th | 24 (20) 00:07:51 01:13:01 | 4th | 8 (15) 00:10:13 01:23:14 | 3rd | 10 (20) 00:18:52 01:42:06 | 3rd | 3 (40) 00:11:09 01:53:15 | 5th | 11 (20) 00:27:09 02:20:24 | 7th | 25 (10) 00:10:33 02:30:57 | 6th | 16 (30) 00:18:46 02:49:43 | 2nd | 12 (10) 00:04:01 02:53:44 | 2nd | F (0) 00:13:27 03:07:11 | 3rd | ||||||||||||
8th= | Richard Murray | M40 | 239 | 03:07:09 | 250 | -11 | 4 (10) 00:16:05 00:16:05 | 7th | 6 (10) 00:06:29 00:22:34 | 5th | 9 (20) 00:14:57 00:37:31 | 8th | 1 (15) 00:15:38 00:53:09 | 7th= | 5 (30) 00:11:55 01:05:04 | 3rd | 24 (20) 00:08:04 01:13:08 | 5th | 8 (15) 00:09:58 01:23:06 | 2nd | 10 (20) 00:18:55 01:42:01 | 4th | 3 (40) 00:11:35 01:53:36 | 6th | 11 (20) 00:26:34 02:20:10 | 5th | 25 (10) 00:10:50 02:31:00 | 7th | 16 (30) 00:18:35 02:49:35 | 1st | 12 (10) 00:04:04 02:53:39 | 3rd | F (0) 00:13:30 03:07:09 | 4th | ||||||||||||
8th= | Phil Botting | M50 | 239 | 03:07:05 | 250 | -11 | 4 (10) 00:16:07 00:16:07 | 9th | 6 (10) 00:09:16 00:25:23 | 11th | 9 (20) 00:11:48 00:37:11 | 7th | 1 (15) 00:16:25 00:53:36 | 9th | 5 (30) 00:11:29 01:05:05 | 2nd | 24 (20) 00:06:32 01:11:37 | 2nd | 8 (15) 00:10:25 01:22:02 | 4th | 23 (15) 00:16:17 01:38:19 | 1st | 2 (20) 00:08:09 01:46:28 | 3rd | 7 (20) 00:14:06 02:00:34 | 1st | 19 (15) 00:12:47 02:13:21 | 2nd | 18 (10) 00:08:05 02:21:26 | 3rd | 25 (10) 00:07:37 02:29:03 | 2nd | 17 (10) 00:13:09 02:42:12 | 1st | 16 (30) 00:10:27 02:52:39 | 1st | F (0) 00:14:26 03:07:05 | 8th | ||||||||
11th= | Mike Manning | M60 | 228 | 03:01:56 | 230 | -2 | 14 (20) 00:16:23 00:16:23 | 7th | 22 (10) 00:07:12 00:23:35 | 5th= | 17 (10) 00:09:02 00:32:37 | 7th | 21 (10) 00:08:49 00:41:26 | 4th | 20 (20) 00:10:31 00:51:57 | 7th | 13 (20) 00:15:28 01:07:25 | 8th | 11 (20) 00:10:01 01:17:26 | 3rd | 25 (10) 00:12:40 01:30:06 | 9th | 19 (15) 00:11:12 01:41:18 | 5th | 23 (15) 00:15:55 01:57:13 | 4th | 2 (20) 00:08:18 02:05:31 | 5th | 7 (20) 00:14:55 02:20:26 | 3rd | 12 (10) 00:23:06 02:43:32 | 4th | 16 (30) 00:04:12 02:47:44 | 5th= | F (0) 00:14:12 03:01:56 | 7th | ||||||||||
11th= | Paul Knowlton | M40 | 228 | 03:01:44 | 230 | -2 | 4 (10) 00:13:23 00:13:23 | 4th | 6 (10) 00:10:07 00:23:30 | 12th | 9 (20) 00:09:59 00:33:29 | 5th | 1 (15) 00:14:57 00:48:26 | 6th | 5 (30) 00:10:14 00:58:40 | 1st | 24 (20) 00:19:29 01:18:09 | 10th | 8 (15) 00:11:44 01:29:53 | 6th | 10 (20) 00:16:29 01:46:22 | 2nd | 3 (40) 00:10:36 01:56:58 | 4th | 2 (20) 00:23:07 02:20:05 | 1st | 7 (20) 00:18:52 02:38:57 | 4th | 12 (10) 00:12:42 02:51:39 | 1st | F (0) 00:10:05 03:01:44 | 1st | ||||||||||||||
13th | Kevin White | M21 | 220 | 02:39:35 | 220 | 16 (30) 00:14:47 00:14:47 | 2nd | 12 (10) 00:04:45 00:19:32 | 7th | 18 (10) 00:07:42 00:27:14 | 9th | 19 (15) 00:12:27 00:39:41 | 2nd | 23 (15) 00:14:40 00:54:21 | 3rd | 2 (20) 00:10:02 01:04:23 | 8th | 8 (15) 00:19:45 01:24:08 | 1st | 24 (20) 00:10:36 01:34:44 | 5th | 5 (30) 00:08:15 01:42:59 | 3rd | 1 (15) 00:14:47 01:57:46 | 3rd | 9 (20) 00:10:15 02:08:01 | 1st | 6 (10) 00:09:15 02:17:16 | 1st | 4 (10) 00:07:22 02:24:38 | 2nd | F (0) 00:14:57 02:39:35 | 5th | |||||||||||||
14th= | David White | M60 | 215 | 02:55:30 | 215 | 14 (20) 00:14:41 00:14:41 | 3rd | 22 (10) 00:07:16 00:21:57 | 8th | 17 (10) 00:08:24 00:30:21 | 3rd | 16 (30) 00:10:29 00:40:50 | 2nd | 12 (10) 00:05:30 00:46:20 | 8th | 18 (10) 00:06:19 00:52:39 | 4th | 21 (10) 00:09:16 01:01:55 | 2nd | 20 (20) 00:09:48 01:11:43 | 2nd= | 13 (20) 00:13:24 01:25:07 | 2nd | 11 (20) 00:11:58 01:37:05 | 6th | 23 (15) 00:29:00 02:06:05 | 2nd | 2 (20) 00:08:13 02:14:18 | 4th | 6 (10) 00:20:29 02:34:47 | 1st | 4 (10) 00:07:24 02:42:11 | 3rd | F (0) 00:13:19 02:55:30 | 3rd | |||||||||||
14th= | Ian Daniels | M50 | 215 | 03:16:49 | 275 | -60 | 4 (10) 00:15:02 00:15:02 | 6th | 6 (10) 00:06:51 00:21:53 | 7th | 9 (20) 00:09:40 00:31:33 | 3rd | 1 (15) 00:14:15 00:45:48 | 4th | 23 (15) 00:13:54 00:59:42 | 2nd | 2 (20) 00:08:01 01:07:43 | 2nd | 5 (30) 00:16:13 01:23:56 | 1st | 8 (15) 00:12:40 01:36:36 | 1st | 24 (20) 00:09:14 01:45:50 | 4th | 10 (20) 00:15:08 02:00:58 | 3rd | 3 (40) 00:12:23 02:13:21 | 7th | 25 (10) 00:26:08 02:39:29 | 2nd | 18 (10) 00:09:11 02:48:40 | 2nd | 12 (10) 00:09:28 02:58:08 | 5th | 16 (30) 00:06:02 03:04:10 | 8th | F (0) 00:12:39 03:16:49 | 4th | ||||||||
16th | Dennis Jaques | M70 | 214 | 03:00:33 | 215 | -1 | 14 (20) 00:19:17 00:19:17 | 13th | 22 (10) 00:08:23 00:27:40 | 11th | 16 (30) 00:14:31 00:42:11 | 5th | 17 (10) 00:11:55 00:54:06 | 2nd | 21 (10) 00:08:56 01:03:02 | 5th | 20 (20) 00:11:52 01:14:54 | 11th | 13 (20) 00:14:25 01:29:19 | 7th | 15 (20) 00:14:22 01:43:41 | 6th | 11 (20) 00:15:33 01:59:14 | 7th | 25 (10) 00:09:37 02:08:51 | 5th | 19 (15) 00:10:39 02:19:30 | 4th | 7 (20) 00:15:36 02:35:06 | 2nd | 12 (10) 00:14:59 02:50:05 | 2nd | F (0) 00:10:28 03:00:33 | 2nd | ||||||||||||
17th | Marc Henderson | M50 | 212 | 03:02:37 | 215 | -3 | 14 (20) 00:17:29 00:17:29 | 11th | 22 (10) 00:07:48 00:25:17 | 9th | 16 (30) 00:14:14 00:39:31 | 4th | 17 (10) 00:12:12 00:51:43 | 3rd | 21 (10) 00:09:17 01:01:00 | 6th | 25 (10) 00:09:58 01:10:58 | 1st | 13 (20) 00:11:59 01:22:57 | 2nd | 15 (20) 00:13:31 01:36:28 | 5th | 11 (20) 00:16:43 01:53:11 | 9th | 3 (40) 00:20:10 02:13:21 | 2nd | 19 (15) 00:27:26 02:40:47 | 1st | 18 (10) 00:08:06 02:48:53 | 4th | F (0) 00:13:44 03:02:37 | 1st | ||||||||||||||
18th | Steve Burns | M60 | 209 | 03:07:11 | 220 | -11 | 14 (20) 00:17:08 00:17:08 | 9th | 22 (10) 00:08:56 00:26:04 | 13th | 16 (30) 00:13:33 00:39:37 | 3rd | 12 (10) 00:06:43 00:46:20 | 11th | 18 (10) 00:06:55 00:53:15 | 5th | 25 (10) 00:08:12 01:01:27 | 3rd | 13 (20) 00:13:27 01:14:54 | 4th | 15 (20) 00:14:46 01:29:40 | 7th | 11 (20) 00:15:29 01:45:09 | 6th | 3 (40) 00:28:32 02:13:41 | 9th | 23 (15) 00:20:11 02:33:52 | 2nd | 19 (15) 00:14:39 02:48:31 | 1st | F (0) 00:18:40 03:07:11 | 1st | ||||||||||||||
19th= | Nick Pomfrith | M40 | 205 | 03:17:21 | 275 | -70 | 4 (10) 00:14:54 00:14:54 | 5th | 6 (10) 00:06:50 00:21:44 | 6th | 9 (20) 00:09:44 00:31:28 | 4th | 1 (15) 00:14:24 00:45:52 | 5th | 23 (15) 00:13:49 00:59:41 | 1st | 2 (20) 00:07:48 01:07:29 | 1st | 5 (30) 00:16:31 01:24:00 | 2nd | 8 (15) 00:12:44 01:36:44 | 2nd | 24 (20) 00:09:04 01:45:48 | 3rd | 10 (20) 00:15:09 02:00:57 | 4th | 3 (40) 00:12:38 02:13:35 | 8th | 25 (10) 00:25:56 02:39:31 | 1st | 18 (10) 00:09:05 02:48:36 | 1st | 12 (10) 00:09:38 02:58:14 | 6th | 16 (30) 00:06:00 03:04:14 | 7th | F (0) 00:13:07 03:17:21 | 6th | ||||||||
19th= | Ronnie Taylor | M50 | 205 | 02:57:10 | 205 | 14 (20) 00:14:39 00:14:39 | 2nd | 22 (10) 00:07:12 00:21:51 | 5th= | 17 (10) 00:08:27 00:30:18 | 4th | 16 (30) 00:10:30 00:40:48 | 3rd | 12 (10) 00:05:33 00:46:21 | 9th= | 18 (10) 00:06:15 00:52:36 | 3rd | 21 (10) 00:09:14 01:01:50 | 1st | 20 (20) 00:09:48 01:11:38 | 2nd= | 13 (20) 00:13:36 01:25:14 | 3rd | 11 (20) 00:11:49 01:37:03 | 5th | 23 (15) 00:28:50 02:05:53 | 1st | 2 (20) 00:08:30 02:14:23 | 6th | 4 (10) 00:24:49 02:39:12 | 1st | F (0) 00:17:58 02:57:10 | 6th | |||||||||||||
21st | jeff mew | M50 | 200 | 03:12:01 | 230 | -30 | 16 (30) 00:13:53 00:13:53 | 1st | 12 (10) 00:04:44 00:18:37 | 6th | 7 (20) 00:14:45 00:33:22 | 1st | 19 (15) 00:11:38 00:45:00 | 1st | 18 (10) 00:07:51 00:52:51 | 2nd | 21 (10) 00:09:38 01:02:29 | 3rd | 20 (20) 00:10:24 01:12:53 | 6th | 13 (20) 00:14:09 01:27:02 | 6th | 11 (20) 00:10:16 01:37:18 | 4th | 3 (40) 00:25:10 02:02:28 | 7th | 23 (15) 00:23:46 02:26:14 | 5th | 6 (10) 00:21:31 02:47:45 | 1st | 4 (10) 00:09:45 02:57:30 | 5th | F (0) 00:14:31 03:12:01 | 4th | ||||||||||||
22nd | Richard McCann | M60 | 199 | 03:07:26 | 210 | -11 | 16 (30) 00:15:38 00:15:38 | 4th | 12 (10) 00:15:53 00:31:31 | 13th | 18 (10) 00:07:23 00:38:54 | 6th | 19 (15) 00:12:09 00:51:03 | 1st | 23 (15) 00:13:02 01:04:05 | 1st | 2 (20) 00:09:02 01:13:07 | 7th | 10 (20) 00:27:02 01:40:09 | 1st | 3 (40) 00:13:42 01:53:51 | 9th | 11 (20) 00:24:19 02:18:10 | 4th | 25 (10) 00:09:18 02:27:28 | 4th | 17 (10) 00:14:56 02:42:24 | 2nd | 22 (10) 00:09:32 02:51:56 | 1st | F (0) 00:15:30 03:07:26 | 1st | ||||||||||||||
23rd | Bryan Elson | M60 | 198 | 03:05:46 | 205 | -7 | 12 (10) 00:15:57 00:15:57 | 1st | 16 (30) 00:10:11 00:26:08 | 10th | 17 (10) 00:10:03 00:36:11 | 1st | 21 (10) 00:09:21 00:45:32 | 7th | 25 (10) 00:10:39 00:56:11 | 2nd | 13 (20) 00:11:57 01:08:08 | 1st | 15 (20) 00:11:00 01:19:08 | 2nd | 11 (20) 00:21:56 01:41:04 | 11th | 3 (40) 00:27:49 02:08:53 | 8th | 23 (15) 00:23:41 02:32:34 | 4th | 7 (20) 00:13:04 02:45:38 | 3rd | F (0) 00:20:08 03:05:46 | 3rd | ||||||||||||||||
24th | Sam White | M21 | 190 | 02:57:20 | 190 | 16 (30) 00:14:56 00:14:56 | 3rd | 12 (10) 00:04:40 00:19:36 | 5th | 18 (10) 00:07:39 00:27:15 | 8th | 19 (15) 00:12:36 00:39:51 | 3rd | 23 (15) 00:14:37 00:54:28 | 2nd | 2 (20) 00:10:10 01:04:38 | 9th | 3 (40) 00:28:35 01:33:13 | 1st | 11 (20) 00:26:43 01:59:56 | 6th | 15 (20) 00:17:56 02:17:52 | 3rd | 21 (10) 00:20:18 02:38:10 | 1st | F (0) 00:19:10 02:57:20 | 1st | |||||||||||||||||||
25th | Tony Lovatt/Rachel Sutton | MIX50 | 184 | 03:07:54 | 195 | -11 | 16 (30) 00:20:37 00:20:37 | 6th | 12 (10) 00:05:33 00:26:10 | 9th= | 18 (10) 00:07:33 00:33:43 | 7th | 25 (10) 00:08:15 00:41:58 | 4th | 13 (20) 00:19:02 01:01:00 | 5th | 15 (20) 00:19:06 01:20:06 | 11th | 11 (20) 00:15:59 01:36:05 | 8th | 3 (40) 00:30:38 02:06:43 | 12th | 23 (15) 00:25:06 02:31:49 | 6th | 7 (20) 00:14:34 02:46:23 | 4th | F (0) 00:21:31 03:07:54 | 4th | ||||||||||||||||||
26th | Steven Davidson | M60 | 180 | 02:58:37 | 180 | 14 (20) 00:23:38 00:23:38 | 15th | 22 (10) 00:08:16 00:31:54 | 10th | 16 (30) 00:14:50 00:46:44 | 6th | 18 (10) 00:22:50 01:09:34 | 1st | 25 (10) 00:12:42 01:22:16 | 5th | 13 (20) 00:12:42 01:34:58 | 3rd | 11 (20) 00:12:50 01:47:48 | 7th | 15 (20) 00:13:28 02:01:16 | 2nd | 20 (20) 00:15:33 02:16:49 | 1st | 21 (10) 00:13:09 02:29:58 | 1st | 17 (10) 00:11:00 02:40:58 | 1st | F (0) 00:17:39 02:58:37 | 1st | |||||||||||||||||
27th | Dave Tipper | EBIKE | 170 | 03:19:18 | 260 | -90 | 14 (20) 00:16:21 00:16:21 | 6th | 22 (10) 00:10:15 00:26:36 | 15th | 17 (10) 00:08:39 00:35:15 | 5th | 16 (30) 00:11:50 00:47:05 | 4th | 12 (10) 00:08:27 00:55:32 | 12th | 18 (10) 00:06:07 01:01:39 | 2nd | 21 (10) 00:09:48 01:11:27 | 4th | 20 (20) 00:10:33 01:22:00 | 8th | 13 (20) 00:13:41 01:35:41 | 4th | 15 (20) 00:12:14 01:47:55 | 4th | 11 (20) 00:13:09 02:01:04 | 2nd | 3 (40) 00:22:02 02:23:06 | 4th | 10 (20) 00:10:09 02:33:15 | 1st | 7 (20) 00:28:46 03:02:01 | 1st | F (0) 00:17:17 03:19:18 | 2nd | ||||||||||
28th= | Clare de Faye | W60 | 155 | 02:39:47 | 155 | 16 (30) 00:20:20 00:20:20 | 5th | 17 (10) 00:19:48 00:40:08 | 5th | 21 (10) 00:09:31 00:49:39 | 9th | 13 (20) 00:18:17 01:07:56 | 1st | 15 (20) 00:16:47 01:24:43 | 8th | 11 (20) 00:15:07 01:39:50 | 5th | 25 (10) 00:11:32 01:51:22 | 8th | 19 (15) 00:12:23 02:03:45 | 6th | 18 (10) 00:12:09 02:15:54 | 6th | 12 (10) 00:10:20 02:26:14 | 7th | F (0) 00:13:33 02:39:47 | 5th | |||||||||||||||||||
28th= | Gemma Foley /Rebecca Hearn | W21 | 155 | 02:57:59 | 155 | 4 (10) 00:24:45 00:24:45 | 13th | 6 (10) 00:07:53 00:32:38 | 8th | 9 (20) 00:15:21 00:47:59 | 12th | 1 (15) 00:18:50 01:06:49 | 11th | 5 (30) 00:16:59 01:23:48 | 7th | 24 (20) 00:12:50 01:36:38 | 7th | 8 (15) 00:14:35 01:51:13 | 8th | 23 (15) 00:25:45 02:16:58 | 4th | 7 (20) 00:16:25 02:33:23 | 5th | F (0) 00:24:36 02:57:59 | 7th | |||||||||||||||||||||
28th= | Louise Gibson | W21 | 155 | 02:58:07 | 155 | 4 (10) 00:24:31 00:24:31 | 11th | 6 (10) 00:08:08 00:32:39 | 9th | 9 (20) 00:15:02 00:47:41 | 10th | 1 (15) 00:19:18 01:06:59 | 13th | 5 (30) 00:16:36 01:23:35 | 6th | 24 (20) 00:13:05 01:36:40 | 8th | 8 (15) 00:14:46 01:51:26 | 9th | 23 (15) 00:25:21 02:16:47 | 2nd | 7 (20) 00:16:51 02:33:38 | 6th= | F (0) 00:24:29 02:58:07 | 5th | |||||||||||||||||||||
28th= | Richard Gennis/Tracey Hinde | MIX50 | 155 | 03:04:40 | 160 | -5 | 14 (20) 00:20:32 00:20:32 | 14th | 22 (10) 00:09:20 00:29:52 | 14th | 17 (10) 00:11:04 00:40:56 | 8th | 21 (10) 00:09:22 00:50:18 | 8th | 20 (20) 00:11:34 01:01:52 | 10th | 15 (20) 00:26:24 01:28:16 | 4th | 11 (20) 00:17:41 01:45:57 | 10th | 3 (40) 00:28:58 02:14:55 | 10th | 18 (10) 00:34:32 02:49:27 | 2nd | F (0) 00:15:13 03:04:40 | 2nd | ||||||||||||||||||||
28th= | Dawn Brettell | W21 | 155 | 02:58:08 | 155 | 4 (10) 00:24:33 00:24:33 | 12th | 6 (10) 00:08:13 00:32:46 | 10th | 9 (20) 00:14:58 00:47:44 | 9th | 1 (15) 00:19:16 01:07:00 | 12th | 5 (30) 00:16:32 01:23:32 | 5th | 24 (20) 00:13:15 01:36:47 | 9th | 8 (15) 00:14:24 01:51:11 | 7th | 23 (15) 00:25:31 02:16:42 | 3rd | 7 (20) 00:16:51 02:33:33 | 6th= | F (0) 00:24:35 02:58:08 | 6th | |||||||||||||||||||||
33rd= | Peter Fox | M50 | 150 | 02:56:32 | 150 | 16 (30) 00:28:31 00:28:31 | 7th | 17 (10) 00:19:02 00:47:33 | 4th | 21 (10) 00:11:16 00:58:49 | 13th | 20 (20) 00:19:49 01:18:38 | 16th | 15 (20) 00:21:08 01:39:46 | 3rd | 13 (20) 00:19:25 01:59:11 | 4th | 11 (20) 00:14:36 02:13:47 | 8th | 25 (10) 00:13:13 02:27:00 | 10th | 18 (10) 00:10:38 02:37:38 | 3rd | F (0) 00:18:54 02:56:32 | 4th | |||||||||||||||||||||
33rd= | Eric Wilcock | M50 | 150 | 02:58:45 | 150 | 4 (10) 00:17:13 00:17:13 | 10th | 9 (20) 00:27:32 00:44:45 | 1st | 1 (15) 00:18:43 01:03:28 | 10th | 5 (30) 00:19:32 01:23:00 | 8th | 24 (20) 00:21:33 01:44:33 | 11th | 8 (15) 00:10:48 01:55:21 | 5th | 2 (20) 00:21:29 02:16:50 | 1st | 7 (20) 00:14:16 02:31:06 | 2nd | F (0) 00:27:39 02:58:45 | 8th | |||||||||||||||||||||||
35th | chris louth | M50 | 140 | 03:14:08 | 180 | -40 | 14 (20) 00:18:54 00:18:54 | 12th | 22 (10) 00:08:25 00:27:19 | 12th | 17 (10) 00:11:40 00:38:59 | 9th | 21 (10) 00:11:05 00:50:04 | 12th | 20 (20) 00:12:11 01:02:15 | 12th | 13 (20) 00:19:00 01:21:15 | 9th | 15 (20) 00:18:33 01:39:48 | 10th | 11 (20) 00:14:12 01:54:00 | 4th | 3 (40) 00:29:02 02:23:02 | 11th | 18 (10) 00:34:27 02:57:29 | 1st | F (0) 00:16:39 03:14:08 | 3rd | ||||||||||||||||||
36th | Alex Priestley | M40 | 130 | 02:08:03 | 130 | 14 (20) 00:17:23 00:17:23 | 10th | 22 (10) 00:07:08 00:24:31 | 3rd= | 17 (10) 00:08:48 00:33:19 | 6th | 21 (10) 00:10:01 00:43:20 | 10th | 11 (20) 00:33:50 01:17:10 | 1st | 25 (10) 00:08:49 01:25:59 | 3rd | 18 (10) 00:13:44 01:39:43 | 4th | 12 (10) 00:07:58 01:47:41 | 4th | 16 (30) 00:04:12 01:51:53 | 5th= | F (0) 00:16:10 02:08:03 | 9th | |||||||||||||||||||||
37th | Jamie Marsh | M50 | 120 | 02:58:51 | 120 | 14 (20) 00:28:02 00:28:02 | 16th | 22 (10) 00:11:58 00:40:00 | 17th | 17 (10) 00:14:37 00:54:37 | 11th | 21 (10) 00:13:10 01:07:47 | 14th | 20 (20) 00:14:54 01:22:41 | 14th | 13 (20) 00:24:16 01:46:57 | 11th | 25 (10) 00:18:59 02:05:56 | 3rd | 18 (10) 00:15:04 02:21:00 | 5th | 12 (10) 00:14:59 02:35:59 | 8th | F (0) 00:22:52 02:58:51 | 6th | |||||||||||||||||||||
