Lakeland Lanequest 2018 | |||||
Overall series results | |||||
Event 4, 26th June, Ford Park, Ulverston | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | Tom Gibbs | 300 | 2 | 298 | |
2 | David Hollingham | 290 | 4 | 286 | |
3 | Andy Stubbs | 260 | 4 | 256 | |
4 | Graham Christian | 260 | 6 | 254 | |
=5 | David Cowgill | 250 | 250 | ||
=5 | Sam Clifford | 250 | 250 | ||
=5 | Anthony Emmet | 270 | 20 | 250 | |
8 | Tim Seddon | 250 | 4 | 246 | |
9 | Robin Everingham | 250 | 8 | 242 | |
10 | David Causey | 240 | 240 | ||
11 | Martin Oglesby | 240 | 4 | 236 | |
12 | David Switzer | 240 | 8 | 232 | |
13 | Mike Jewell | 230 | 230 | ||
14 | Steve Ormerod | 230 | 4 | 226 | |
=15 | Neil Towler | 220 | 220 | ||
=15 | Tony Brand-Barker | 220 | 220 | ||
17 | John Brew | 230 | 15 | 215 | |
18 | Chris Swift | 220 | 6 | 214 | |
=19 | Anthony Gill | 220 | 8 | 212 | |
=19 | James Dawson | 220 | 8 | 212 | |
21 | Rodney Carter | 210 | 210 | ||
22 | Andy Johannesen | 210 | 8 | 202 | |
=23 | Phil Morgan | 190 | 2 | 188 | |
=23 | Ray Pickett | 190 | 2 | 188 | |
=25 | Brian Nelson | 180 | 180 | ||
=25 | Denys Dixon | 180 | 180 | ||
=25 | Ian Roberts | 180 | 180 | ||
=25 | Peter Messer | 180 | 180 | ||
29 | Dan Hudson | 220 | 45 | 175 | |
30 | Andy Robinson | 180 | 8 | 172 | |
31 | Leslie Edlington | 170 | 170 | ||
32 | Neil Hazlehurst | 210 | 45 | 165 | |
=33 | Alan George | 160 | 160 | ||
=33 | Alan Watson | 160 | 160 | ||
35 | Stewart Forsyth | 140 | 140 | ||
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Angela Brand-Barker | 240 | 240 | ||
2 | Helen Jackson | 240 | 8 | 232 | |
3 | Amanda Howard | 220 | 220 | ||
4 | Rebecca Delbridge | 210 | 210 | ||
5 | Joanne Larty | 200 | 200 | ||
6 | Iona Wilson | 210 | 15 | 195 | |
7 | Victoria Upton | 190 | 190 | ||
8 | Rebekka Beedle | 210 | 25 | 185 | |
9 | Carol McNeill | 170 | 170 | ||
10 | Ruth Walton | 170 | 2 | 168 | |
11 | Dorothy Pelly | 190 | 30 | 160 | |
12 | Zoe Cowgill | 130 | 130 | ||
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
1 | Gerard Winnard & Toby Winnard & Tony Watson | 180 | 180 | ||
2 | Ben & Oliver Oldham | 140 | 140 | ||
3 | Coleen & Sam Oldham | 90 | 15 | 75 | |
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
1 | Ben & Lee Procter | 280 | 8 | 272 | |
2 | Gareth Thomas & Mark Fishwick | 270 | 10 | 260 | |
3 | Kieran Hodgson & Sally Ozanne | 270 | 15 | 255 | |
4 | James Annan & Julia Hargreaves | 250 | 2 | 248 | |
=5 | Gareth King & Andrew Campbell | 220 | 220 | ||
=5 | Andy & Sarah Crozier | 240 | 20 | 220 | |
=7 | Rachel & Mike Toyn | 210 | 210 | ||
=7 | Richard Davies & Julia Richardson | 210 | 210 | ||
=9 | Garry Thomason & Ian Ramsey | 220 | 15 | 205 | |
=9 | Paul & Cal Noble | 230 | 25 | 205 | |
11 | Steph Fry & John Foulkes | 200 | 2 | 198 | |
12 | Martin & Annie Samman | 190 | 190 | ||
13 | Dave Fletcher & Shaun Gregg | 180 | 180 | ||
14 | Colin & Gillian Fell | 160 | 2 | 158 | |
15 | Rick Fry & David Walker | 180 | 25 | 155 | |
=16 | Alison Ambrose & Clare O'Sullivan | 150 | 150 | ||
=16 | Richard Dyson & Nicola Smith | 150 | 150 | ||
=16 | Ruth Nelson & Yvonne Procter | 150 | 150 | ||
19 | Angela & Laura Sture | 140 | 140 | ||
=20 | Julia Thompson & Gemma Hollis | 130 | 130 | ||
=20 | Rose Thompson & Mary Pattinson & Suzanne Collett | 130 | 130 | ||
=20 | Ian & Valerie Hockey | 140 | 10 | 130 | |
23 | Anne Dixon & April Barclay | 120 | 120 | ||
  |