30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Chris Partington/Roy Partington | Gen | 320 | 02:55:39 | 320 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Max Vesty | M21 | 450 | 02:49:06 | 450 | |||
2nd | Christopher Dodd | M21 | 394 | 03:00:48 | 395 | -1 | ||
3rd | James Martin | M21 | 315 | 02:56:00 | 315 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Mark Chryssanthou | M40 | 436 | 03:03:27 | 440 | -4 | ||
2nd | Mark Daniel | M40 | 427 | 03:08:23 | 440 | -13 | ||
3rd | Adrian Parker | M40 | 407 | 03:08:39 | 420 | -13 | ||
4th | Brendon Smurthwaite | M40 | 405 | 02:58:02 | 405 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Mark Rowley | M50 | 483 | 03:05:20 | 490 | -7 | ||
2nd | Conrad Ellison | M50 | 465 | 02:58:12 | 465 | |||
3rd | Phil Upton | M50 | 455 | 02:54:46 | 455 | |||
4th | Simon Coiley | M50 | 421 | 03:03:28 | 425 | -4 | ||
5th | Paul Dobson | M50 | 378 | 03:01:31 | 380 | -2 | ||
6th | Simon Carr | M50 | 346 | 03:03:03 | 350 | -4 | ||
7th | Richard Martin | M50 | 315 | 02:55:58 | 315 | |||
8th | Steven Kendall | M50 | 285 | 02:55:36 | 285 | |||
9th | Stephen Green | M50 | 240 | 03:29:14 | 430 | -190 | ||
10th | Richard Neal | M50 | 230 | 03:10:55 | 250 | -20 | ||
11th | Dave Buchan | M50 | 180 | 02:59:06 | 180 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | John Rawden | M60 | 447 | 03:02:27 | 450 | -3 | ||
2nd | Dennis Jaques | M60 | 420 | 02:56:41 | 420 | |||
3rd | John Dixon | M60 | 410 | 02:49:01 | 410 | |||
4th | Steve Willis | M60 | 360 | 02:55:38 | 360 | |||
5th | Steven Wood | M60 | 355 | 02:46:21 | 355 | |||
6th | Michael Connor | M60 | 325 | 02:48:58 | 325 | |||
7th | Mike Barnard | M60 | 300 | 02:52:06 | 300 | |||
8th | Alistair Copeland | M60 | 300 | 02:56:49 | 300 | |||
9th | Chris Swift | M60 | 290 | 03:04:59 | 295 | -5 | ||
10th | Michael Brough | M60 | 275 | 02:48:25 | 275 | |||
11th | John Johnston/Steve Watson | M60 | 205 | 02:56:38 | 205 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | David Day | M70 | 360 | 02:42:35 | 360 | |||
2nd | Ray Morriss | M70 | 352 | 03:02:45 | 355 | -3 | ||
3rd | John Skelton | M70 | 335 | 02:56:50 | 335 | |||
4th | Geoffrey Moorhouse | M70 | 330 | 02:57:35 | 330 | |||
5th | David Horn | M70 | 267 | 03:02:16 | 270 | -3 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Sheila Pearce | W40 | 409 | 03:00:11 | 410 | -1 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Jill Ellison | W50 | 335 | 02:54:48 | 335 | |||
2nd | Ceri Williams | W50 | 235 | 02:48:02 | 235 |