Lakeland Lanequest 2017 | |||||
Overall series results | |||||
Event 4, 27th June, The Strickland Arms, Sizergh | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | David Heffernan | 290 | 290 | ||
2 | David Sproston | 300 | 20 | 280 | |
3 | Sam Clifford | 280 | 15 | 265 | |
4 | Andy Stubbs | 260 | 2 | 258 | |
5 | Anthony Emmet | 280 | 25 | 255 | |
6 | David Hollingham | 260 | 8 | 252 | |
7 | David Switzer | 280 | 30 | 250 | |
8 | Neil Gillson | 250 | 6 | 244 | |
9 | David Wilson | 250 | 8 | 242 | |
=10 | Ian Hinkins | 240 | 240 | ||
=10 | Martin Oglesby | 240 | 240 | ||
=10 | Anthony Gill | 260 | 20 | 240 | |
13 | Ray McGarry | 240 | 6 | 234 | |
=14 | Mike Jewell | 240 | 8 | 232 | |
=14 | Phil Morgan | 240 | 8 | 232 | |
16 | Neil Towler | 230 | 230 | ||
17 | Keith Oglesby | 270 | 45 | 225 | |
18 | Steve Ormerod | 230 | 6 | 224 | |
19 | Graham Christian | 230 | 8 | 222 | |
=20 | Richard Davies | 220 | 220 | ||
=20 | Sam Green | 220 | 220 | ||
22 | Paul Gorrill | 220 | 2 | 218 | |
23 | John Brew | 220 | 6 | 214 | |
=24 | James Dawson | 210 | 210 | ||
=24 | James Kirkby | 210 | 210 | ||
=24 | Mick Waplington | 210 | 210 | ||
=24 | Michael Connor | 230 | 20 | 210 | |
28 | Martin Smith | 210 | 8 | 202 | |
=29 | Alan George | 190 | 190 | ||
=29 | Alan Watson | 190 | 190 | ||
=31 | Michael Pearson | 200 | 15 | 185 | |
=31 | Neil Hazlehurst | 200 | 15 | 185 | |
33 | Denys Dixon | 190 | 10 | 180 | |
34 | Leslie Edlington | 180 | 4 | 176 | |
35 | Michael Birchall | 260 | 95 | 165 | |
36 | Stewart Forsyth | 160 | 160 | ||
37 | Ian Jones | 190 | 65 | 125 | |
38 | Dan Hudson | 220 | 115 | 105 | |
39 | Tom Marvan | 60 | 60 | ||
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Helen Jackson | 270 | 8 | 262 | |
2 | Jo Cleary | 250 | 250 | ||
3 | Hannah Cleary-Hughes | 230 | 230 | ||
4 | Anne Plant | 220 | 4 | 216 | |
5 | Victoria Upton | 220 | 15 | 205 | |
6 | Dorothy Pelly | 210 | 8 | 202 | |
7 | Rebekka Beedle | 190 | 190 | ||
8 | Jackie Fox | 160 | 160 | ||
9 | Ruth Walton | 160 | 8 | 152 | |
10 | Anna-Marie Jesson | 130 | 130 | ||
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
1 | Michael & Matthew Fell | 200 | 8 | 192 | |
2 | Sharron & Briege Hutchinson | 180 | 180 | ||
3 | Paul & Oliver Sanday | 110 | 110 | ||
4 | John & Sam Roberts | 30 | 30 | ||
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
1 | James Annan & Julia Hargreaves | 260 | 260 | ||
2 | Rachel & Mike Toyn | 260 | 6 | 254 | |
3 | Robin Everingham & Tim Seddon | 270 | 25 | 245 | |
4 | Garry Thomason & Ian Ramsey | 240 | 6 | 234 | |
5 | Andy & Sarah Crozier | 270 | 55 | 215 | |
6 | Tom & Sally Swannick | 210 | 210 | ||
7 | Colin & Gillian Fell | 210 | 2 | 208 | |
8 | Rebecca Delbridge & Mathew Wilson | 210 | 8 | 202 | |
9 | Steph Fry & John Foulkes | 200 | 200 | ||
10 | Emma Key & Adam Milward | 190 | 2 | 188 | |
=11 | Fiona MacDougall & David Mainwaring | 170 | 170 | ||
=11 | Malcolm & Jeanette Halsey | 180 | 10 | 170 | |
=13 | Lynne Woods & Jo Rodham | 180 | 15 | 165 | |
=13 | Connor & Anne Dixon | 190 | 25 | 165 | |
=15 | Emma Gill & Amy Breeton | 160 | 160 | ||
=15 | Frances Biggin & Tim Price | 160 | 160 | ||
=15 | Rich & Sarah Maywhort | 160 | 160 | ||
18 | Richard Dyson & Nicola Smith | 160 | 2 | 158 | |
19 | Ben & Lee Procter | 230 | 85 | 145 | |
=20 | Inge & Jamie Booth | 140 | 140 | ||
=20 | Julia Thompson & Gemma Hollis | 140 | 140 | ||
=20 | Sally Gregg & Claire Dempsey | 140 | 140 | ||
23 | Jennie Drinkwater & Phil Taylor | 130 | 130 | ||
24 | Glen Walsh & Alister Renton | 180 | 85 | 95 | |
  |