30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Stuart Pigg/Jake King | Gen | 351 | 03:06:36 | 360 | -9 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Joshua Purdy | M18 | 260 | 02:59:02 | 260 | ||||
2nd | Henry Wiltshire/Charles Wiltshire | M18 | 180 | 02:49:43 | 180 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Edwyn Oliver-Evans | M21 | 525 | 02:51:49 | 525 | ||||
2nd | Graham Tibbot | M21 | 485 | 02:54:00 | 485 | ||||
3rd | Chris Edwards | M21 | 287 | 03:02:12 | 290 | -3 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Andrew Windrum | M40 | 520 | 02:59:13 | 520 | ||||
2nd | Adrian Parker | M40 | 425 | 02:57:23 | 425 | ||||
3rd | Jeff Mew | M40 | 408 | 03:01:49 | 410 | -2 | |||
4th | Andy Hilder | M40 | 395 | 02:58:35 | 395 | ||||
5th | Matthew Streets | M40 | 390 | 02:59:03 | 390 | ||||
6th | Richard Harrison | M40 | 345 | 02:57:54 | 345 | ||||
7th | Michael Ogle | M40 | 335 | 02:52:16 | 335 | ||||
8th | Dave Robertson | M40 | 334 | 03:00:45 | 335 | -1 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Andy Conn | M50 | 524 | 03:00:42 | 525 | -1 | 525 | 00:00:21 | |
2nd | Mark Rowley | M50 | 459 | 03:00:28 | 460 | -1 | |||
3rd | Tim Evans | M50 | 437 | 03:02:17 | 440 | -3 | |||
4th | Phil Upton | M50 | 417 | 03:02:58 | 420 | -3 | |||
5th | Neil Reed | M50 | 415 | 02:51:20 | 415 | ||||
6th | David Cowgill | M50 | 415 | 03:04:52 | 420 | -5 | |||
7th | Peter Swanborough | M50 | 385 | 02:59:23 | 385 | ||||
8th | Simon Coiley | M50 | 378 | 03:01:39 | 380 | -2 | |||
9th | John Elwell | M50 | 375 | 02:57:39 | 375 | ||||
10th | Roy Partington | M50 | 360 | 02:56:00 | 360 | ||||
11th | Michael Connor | M50 | 355 | 02:53:17 | 355 | ||||
12th | Phil Winterbourne | M50 | 325 | 02:55:58 | 325 | ||||
13th | Philip Williams | M50 | 320 | 02:55:41 | 320 | ||||
14th | Simon Horlock | M50 | 320 | 02:57:04 | 320 | ||||
15th | Paul Jackson | M50 | 320 | 02:58:08 | 320 | ||||
16th | Robert Howlett | M50 | 315 | 02:50:40 | 315 | ||||
17th | David Collins | M50 | 310 | 03:12:02 | 340 | -30 | |||
18th | John Elliott | M50 | 285 | 02:51:25 | 285 | ||||
19th | Michael Brough | M50 | 260 | 02:53:33 | 260 | ||||
20th | Jonathan Purdy | M50 | 260 | 02:59:03 | 260 | ||||
21st | Willard Wright | M50 | 180 | 03:26:48 | 340 | -160 | |||
22nd | Michael Smith | M50 | 85 | 03:24:57 | 225 | -140 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | John Rawden | M60 | 390 | 02:59:21 | 390 | ||||
2nd | Dennis Jaques | M60 | 375 | 02:52:03 | 375 | ||||
3rd | John Galway | M60 | 372 | 03:02:28 | 375 | -3 | |||
4th | Mike Barnard | M60 | 323 | 03:01:23 | 325 | -2 | |||
5th | Steven Wood | M60 | 310 | 02:55:54 | 310 | ||||
6th | Alistair Copeland | M60 | 290 | 02:53:08 | 290 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Ray Morriss | M70 | 361 | 03:03:12 | 365 | -4 | |||
2nd | Geoffrey Moorhouse | M70 | 340 | 02:59:37 | 340 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Steve Willis | NC | 350 | 02:47:55 | 350 | ||||
2nd | Jens Strain | NC | 270 | 02:29:36 | 270 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Sheila Pearce | W40 | 365 | 02:59:38 | 365 | ||||
2nd | Jenny Sutton | W40 | 265 | 02:54:11 | 265 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Sue Booth | W50 | 375 | 02:53:02 | 375 | ||||
2nd | Jill Ellison | W50 | 340 | 02:52:04 | 340 | ||||
3rd | Ceri Williams | W50 | 210 | 02:21:05 | 210 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Steve Foster/Andrea Foster | X50 | 385 | 02:59:07 | 385 | ||||
2nd | Debbie Wright/William Patterson | X50 | 335 | 02:54:30 | 335 | ||||
3rd | Nigel Hulley/Angie Hulley | X50 | 304 | 03:00:56 | 305 | -1 | |||
4th | John Hyde/Liz Hyde | X50 | 300 | 02:50:19 | 300 |