30 controls, limit 3 hours
Pos | Name | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|
1st | Maggie Ferguson/Polly Freeman | Female Pair | 240 | 02:56:40 | 240 | ||
2nd | Fran Young/Sheila Tennant | Female Pair | 225 | 02:52:46 | 225 | ||
3rd | Claire Blake/Leisa Thomas | Female Pair | 170 | 02:51:21 | 170 |
30 controls, limit 3 hours
Pos | Name | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|
1st | Elizabeth Adams | Female Solo | 245 | 02:56:22 | 245 | ||
2nd | Rachel Fox | Female Solo | 225 | 03:09:44 | 240 | -15 | |
3rd | A Gerry | Female Solo | 80 | 02:36:10 | 80 |
30 controls, limit 3 hours
Pos | Name | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|
1st | Tom Wylie/Ciara Wylie | Generations Pair | 305 | 02:45:52 | 305 | ||
2nd | Stuart Mccartney/Alistair Mccartney | Generations Pair | 183 | 03:01:52 | 185 | -2 | |
3rd | Andrew Smith/Matthew Smith | Generations Pair | 175 | 02:42:01 | 175 | ||
4th | Alan Anderson/Fraser Anderson | Generations Pair | 175 | 02:55:05 | 175 | ||
5th | Nicola Harrison/Jacqueline Naysmith | Generations Pair | 110 | 02:56:46 | 110 |
30 controls, limit 3 hours
Pos | Name | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|
1st | Graham Tibbot | Male Solo | 350 | 03:09:55 | 365 | -15 | |
2nd | Jonathan Ellis | Male Solo | 343 | 03:01:53 | 345 | -2 | |
3rd | Luke Devereux | Male Solo | 333 | 03:05:36 | 340 | -7 | |
4th | Rob Diacon | Male Solo | 299 | 03:07:46 | 310 | -11 | |
5th | Crispin Hoult | Male Solo | 298 | 03:01:49 | 300 | -2 | |
6th | Colin Ledlie | Male Solo | 245 | 02:56:21 | 245 | ||
7th | Louie Plenderleith | Male Solo | 225 | 02:58:14 | 225 | ||
8th | Duncan Monteith | Male Solo | 215 | 03:04:44 | 220 | -5 | |
9th | John Johnston | Male Solo | 200 | 02:46:49 | 200 | ||
10th | John-Sebastian Schutter | Male Solo | 185 | 02:55:07 | 185 | ||
11th | Barry Stewart | Male Solo | 135 | 02:46:43 | 135 | ||
12th | Grant Panton | Male Solo | 130 | 02:11:53 | 130 | ||
13th | Iain Plenderleith | Male Solo | 125 | 02:46:04 | 125 | ||
14th | Andrew Hollis | Male Solo | 105 | 03:18:10 | 185 | -80 | |
15th | Al Waters | Male Solo | 80 | 02:36:05 | 80 |
30 controls, limit 3 hours
Pos | Name | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|
1st | Angela Brand-Barker/Tony Brand-Barker | Mixed Pair | 350 | 02:58:41 | 350 | ||
2nd | John Bennie/Hannah Hutchison | Mixed Pair | 295 | 02:45:34 | 295 | ||
3rd | Christine Myerscough/John Myerscough | Mixed Pair | 295 | 02:59:17 | 295 | ||
4th | Gary Hughes/Catherine Riddoch | Mixed Pair | 225 | 02:52:33 | 225 | ||
5th | Allan Derrick/Lisa Derrick | Mixed Pair | 185 | 02:34:45 | 185 | ||
6th | Vicky Herbert/Forbes McPherson | Mixed Pair | 70 | 02:14:45 | 70 |