Lakeland Lanequest 2018 | |||||
Overall series results | |||||
Event 3, 19th June, The Redwell Inn, Arkholme | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | Tom Gibbs | 300 | 4 | 296 | |
2 | David Sproston | 300 | 10 | 290 | |
3 | David Heffernan | 290 | 2 | 288 | |
4 | David Hollingham | 290 | 6 | 284 | |
5 | Anthony Emmet | 280 | 8 | 272 | |
6 | David Switzer | 270 | 270 | ||
7 | Anthony Gill | 250 | 250 | ||
=8 | Tony Brand-Barker | 240 | 240 | ||
=8 | Tim Seddon | 270 | 30 | 240 | |
10 | Robin Everingham | 240 | 4 | 236 | |
11 | Henry Clifford | 240 | 8 | 232 | |
=12 | David Cowgill | 230 | 230 | ||
=12 | Graham Christian | 230 | 230 | ||
14 | Steve Ormerod | 240 | 15 | 225 | |
15 | Rodney Carter | 220 | 220 | ||
=16 | John Brew | 210 | 210 | ||
=16 | Martin Lord | 230 | 20 | 210 | |
=18 | Peter Messer | 200 | 200 | ||
=18 | Denys Dixon | 210 | 10 | 200 | |
=20 | David Causey | 190 | 190 | ||
=20 | Mike McKenna | 190 | 190 | ||
=20 | Ray Pickett | 190 | 190 | ||
=20 | Phil Morgan | 200 | 10 | 190 | |
=24 | Alan George | 190 | 4 | 186 | |
=24 | Alan Watson | 190 | 4 | 186 | |
26 | Neil Hazlehurst | 190 | 6 | 184 | |
=27 | Graham Clarke | 170 | 170 | ||
=27 | Ian Roberts | 170 | 170 | ||
=27 | Martin Spetch | 170 | 170 | ||
30 | Ian Jones | 170 | 4 | 166 | |
31 | Dan Hudson | 190 | 25 | 165 | |
32 | Leslie Edlington | 170 | 6 | 164 | |
33 | Andy Robinson | 160 | 8 | 152 | |
34 | Robert Kipling | 150 | 150 | ||
35 | Steve Wilson | 180 | 35 | 145 | |
36 | Philip Harrington | 170 | 35 | 135 | |
=37 | Peter Edge | 110 | 110 | ||
=37 | Sam Clifford | 110 | 110 | ||
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Jo Cleary | 250 | 6 | 244 | |
2 | Helen Jackson | 250 | 15 | 235 | |
=3 | Iona Wilson | 230 | 10 | 220 | |
=3 | Angela Brand-Barker | 240 | 20 | 220 | |
5 | Rebekka Beedle | 210 | 210 | ||
6 | Heather Meek | 210 | 2 | 208 | |
7 | Rebecca Delbridge | 210 | 8 | 202 | |
8 | Joanne Larty | 200 | 200 | ||
9 | Dorothy Pelly | 190 | 190 | ||
=10 | Amanda Howard | 190 | 6 | 184 | |
=10 | Karen Radband | 190 | 6 | 184 | |
12 | Victoria Upton | 190 | 8 | 182 | |
13 | Vicky Kirkwood | 160 | 160 | ||
14 | Zoe Cowgill | 160 | 4 | 156 | |
=15 | Karen Halcrow | 140 | 140 | ||
=15 | Ruth Walton | 160 | 20 | 140 | |
17 | Christine Robinson | 110 | 110 | ||
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
1 | Gerard Winnard & Toby Winnard & Tony Watson | 180 | 180 | ||
2 | Mike & Henry Brooks | 140 | 140 | ||
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
1 | James Annan & Julia Hargreaves | 260 | 8 | 252 | |
2 | Kieran Hodgson & Sally Ozanne | 230 | 230 | ||
3 | Richard Davies & Julia Richardson | 230 | 6 | 224 | |
4 | Rachel & Mike Toyn | 210 | 4 | 206 | |
=5 | Colin & Gillian Fell | 200 | 200 | ||
=5 | Garry Thomason & Ian Ramsey | 200 | 200 | ||
7 | Rick Fry & David Walker | 170 | 8 | 162 | |
8 | Martin & Annie Samman | 160 | 160 | ||
9 | Steph Fry & John Foulkes | 160 | 4 | 156 | |
10 | S & S Ross | 160 | 6 | 154 | |
=11 | Janet Clarke & Jackie Fox | 150 | 150 | ||
=11 | Laura Cooper & Chris Tyreman | 150 | 150 | ||
=11 | Paul & Cal Noble | 150 | 150 | ||
=14 | Dave Fletcher & Shaun Gregg | 150 | 2 | 148 | |
=14 | Malcolm Weightman & Martin Sansby | 150 | 2 | 148 | |
16 | Ian & Valerie Hockey | 140 | 2 | 138 | |
17 | Emma Gill & Amy Beeton | 130 | 130 | ||
18 | Anne Dixon & April Barclay | 130 | 6 | 124 | |
19 | James & Hannah Dawson | 120 | 120 | ||
20 | Mary Pattinson & Sheila Larking | 140 | 25 | 115 | |
21 | Julia Thompson & Gemma Hollis | 110 | 110 | ||
22 | Richard Dyson & Nicola Smith | 140 | 45 | 95 | |
23 | Chris Swift & Graham Hamilton | 190 | 190 | 0 | |
  |