30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Adrian & Luke Parker | GEN | 336 | 03:06:37 | 345 | -9 | ||
2nd | Jeffrey Barber/Laura Barber | GEN | 240 | 02:58:32 | 240 | |||
3rd | Chris Partington/Roy Partington | GEN | 195 | 02:47:43 | 195 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Nathan Parker | M18 | 375 | 03:10:55 | 395 | -20 | ||
2nd | Jack Waller | M18 | 125 | 02:57:10 | 125 | |||
3rd | Dan Waller | M18 | 125 | 02:57:13 | 125 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Edwyn Oliver-Evans | M21 | 458 | 03:05:12 | 465 | -7 | ||
2nd | Simon Grainger | M21 | 344 | 03:07:46 | 355 | -11 | ||
3rd | Nick Holton | M21 | 338 | 03:01:10 | 340 | -2 | ||
4th | Harry Brook-Dobson | M21 | 290 | 03:11:46 | 315 | -25 | ||
5th | Ed Stott | M21 | 270 | 02:57:35 | 270 | |||
6th | James Chilcott | M21 | 255 | 02:59:06 | 255 | |||
dnf | Graham Tibbot | M21 | 210 | 210 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Ifor Powell | M40 | 414 | 03:07:17 | 425 | -11 | ||
2nd | Brendon Smurthwaite | M40 | 349 | 03:07:59 | 360 | -11 | ||
3rd | Matthew Streets | M40 | 338 | 03:01:05 | 340 | -2 | ||
4th | Sion James | M40 | 308 | 03:05:05 | 315 | -7 | ||
5th | Mark Chryssanthou | M40 | 305 | 02:57:11 | 305 | |||
6th | Carl Vincent | M40 | 280 | 03:11:11 | 305 | -25 | ||
7th | Michael Ogle | M40 | 245 | 02:51:27 | 245 | |||
8th | Dave Robertson | M40 | 235 | 03:12:26 | 265 | -30 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Andy Conn | M50 | 420 | 02:57:26 | 420 | |||
2nd | Peter Swanborough | M50 | 364 | 03:00:38 | 365 | -1 | ||
3rd | Conrad Ellison | M50 | 358 | 03:05:31 | 365 | -7 | ||
4th | Phil Upton | M50 | 346 | 03:06:20 | 355 | -9 | ||
5th | Paul Dobson | M50 | 335 | 02:59:30 | 335 | |||
6th | Simon Coiley | M50 | 320 | 02:57:40 | 320 | |||
7th | Tim Evans | M50 | 319 | 03:07:31 | 330 | -11 | ||
8th | Andy Stott | M50 | 309 | 03:00:55 | 310 | -1 | ||
9th | David Cowgill | M50 | 305 | 03:16:50 | 365 | -60 | ||
10th | Robert Howlett | M50 | 250 | 02:45:15 | 250 | |||
11th | Andrew Jackson | M50 | 190 | 02:59:24 | 190 | |||
12th | Michael Connor | M50 | 185 | 02:53:56 | 185 | |||
13th | John Deighton | M50 | 170 | 02:52:08 | 170 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | John Rawden | M60 | 350 | 02:59:17 | 350 | |||
2nd | Tony Thornley | M60 | 318 | 03:05:54 | 325 | -7 | ||
3rd | David Day | M60 | 295 | 02:46:51 | 295 | |||
4th | Steve Willis | M60 | 275 | 02:14:16 | 275 | |||
5th | John Dixon | M60 | 266 | 03:06:43 | 275 | -9 | ||
6th | Steven Wood | M60 | 260 | 02:59:41 | 260 | |||
7th | Mike Wimpenny | M60 | 260 | 03:05:00 | 265 | -5 | ||
8th | Dennis Jaques | M60 | 240 | 03:04:56 | 245 | -5 | ||
9th | Jeff Harris | M60 | 210 | 03:16:56 | 270 | -60 | ||
10th | Richard Clark | M60 | 150 | 02:48:18 | 150 | |||
11th | Jens Strain | M60 | 145 | 02:49:12 | 145 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Roger de Faye | M70 | 305 | 03:13:23 | 340 | -35 | ||
2nd | Ray Morriss | M70 | 275 | 03:11:10 | 300 | -25 | ||
3rd | Geoff Moorhouse | M70 | 220 | 02:52:14 | 220 | |||
4th | David Horn | M70 | 220 | 02:52:59 | 220 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Family Lake | NC | 160 | 02:12:31 | 160 | |||
2nd | Family Rhodes | NC | 130 | 01:57:39 | 130 | |||
3rd | Jean Fitzgerald | NC | 80 | 01:47:18 | 80 | |||
4th | Sarah & Bronwen Mansell | NC | 80 | 01:57:50 | 80 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Sheila Pearce | W40 | 325 | 02:58:18 | 325 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Ceri Williams | W50 | 165 | 02:51:00 | 165 | |||
2nd | Mary Carrick | W50 | 120 | 02:32:26 | 120 | |||
3rd | Anne Burbidge | W50 | 105 | 02:47:04 | 105 | |||
4th | Jill Ellison | W50 | 0 | 03:30:58 | 255 | -255 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Gill Stott | W60 | 260 | 02:59:28 | 260 | |||
2nd | Clare de Faye | W60 | 245 | 02:55:49 | 245 | |||
3rd | Karen Clark | W60 | 198 | 03:05:10 | 205 | -7 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Karen Blackburn | W70 | 165 | 02:37:33 | 165 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Angela Brand-Barker/Tony Brand-Barker | X50 | 320 | 02:53:36 | 320 |