30 controls, limit 4 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Chris Partington/Roy Partington | Gen | 230 | 03:54:40 | 230 | |||
2nd | Robert McPherson/Simon McPherson | Gen | 205 | 04:09:50 | 220 | -15 |
30 controls, limit 4 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Graham Tibbot | M21 | 474 | 04:07:25 | 485 | -11 |
30 controls, limit 4 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | David Lawrance | M40 | 445 | 03:59:20 | 445 | |||
2nd | Rik Thompson | M40 | 370 | 03:58:20 | 370 | |||
3rd | Mark Daniel/Alastair Kay | M40 | 360 | 03:58:43 | 360 | |||
4th | Christopher Dodd | M40 | 348 | 04:01:41 | 350 | -2 | ||
5th | Michael Ogle | M40 | 340 | 03:47:02 | 340 | |||
6th | Brendon Smurthwaite | M40 | 335 | 03:57:27 | 335 | |||
7th | Dave Robertson | M40 | 288 | 04:05:36 | 295 | -7 | ||
8th | Chris Parkman | M40 | 260 | 03:41:50 | 260 | |||
9th | Adrian Parker | M40 | 230 | 04:24:55 | 370 | -140 |
30 controls, limit 4 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Andy Conn | M50 | 476 | 04:06:14 | 485 | -9 | ||
2nd | Martin Vesty | M50 | 410 | 03:59:02 | 410 | |||
3rd | Tim Evans | M50 | 377 | 04:08:16 | 390 | -13 | ||
4th | Simon Coiley | M50 | 366 | 04:06:43 | 375 | -9 | ||
5th | Conrad Ellison | M50 | 353 | 04:01:11 | 355 | -2 | ||
6th | David Cowgill | M50 | 345 | 03:58:50 | 345 | |||
7th | Steve Webb | M50 | 315 | 03:59:23 | 315 | |||
8th | Simon Carr | M50 | 315 | 04:10:41 | 335 | -20 | ||
9th | Stephen Green | M50 | 302 | 04:02:15 | 305 | -3 | ||
10th | Paul Dobson | M50 | 300 | 04:17:06 | 370 | -70 | ||
11th | John Reay | M50 | 285 | 03:56:16 | 285 | |||
12th | Richard Neal | M50 | 285 | 03:57:29 | 285 | |||
13th | John Deighton | M50 | 265 | 03:50:49 | 265 |
30 controls, limit 4 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | John Rawden | M60 | 364 | 04:00:56 | 365 | -1 | ||
2nd | Dennis Jaques | M60 | 325 | 03:57:15 | 325 | |||
3rd | John Dixon | M60 | 315 | 03:56:58 | 315 | |||
4th | Chris Swift | M60 | 310 | 03:46:48 | 310 | |||
5th | Steve Willis | M60 | 304 | 04:00:46 | 305 | -1 | ||
6th | Steven Wood | M60 | 295 | 03:55:49 | 295 | |||
7th | Michael Connor | M60 | 267 | 04:02:24 | 270 | -3 | ||
8th | Mike Barnard | M60 | 256 | 04:06:41 | 265 | -9 | ||
9th | Alistair Copeland | M60 | 215 | 03:49:36 | 215 | |||
10th | John Johnston/Steve Watson | M60 | 205 | 03:56:43 | 205 |
30 controls, limit 4 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Ray Morriss | M70 | 339 | 04:00:05 | 340 | -1 | ||
2nd | Geoffrey Moorhouse | M70 | 280 | 03:58:19 | 280 | |||
3rd | John Skelton | M70 | 254 | 04:00:12 | 255 | -1 |
30 controls, limit 4 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Anthony Bowmer | NC | 274 | 04:07:22 | 285 | -11 | ||
2nd | John Wagstaff | NC | 105 | 02:29:55 | 105 |
30 controls, limit 4 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Sheila Pearce | W40 | 330 | 04:04:32 | 335 | -5 | ||
2nd | Katrina Adam/Jenni Myers | W40 | 200 | 03:58:27 | 200 |
30 controls, limit 4 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Jill Ellison | W50 | 264 | 04:00:34 | 265 | -1 | ||
2nd | Jemima Parker/Jo Anderson | W50 | 256 | 04:03:28 | 260 | -4 | ||
3rd | Ceri Williams | W50 | 205 | 03:59:30 | 205 |
30 controls, limit 4 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Ruth Walton | W60 | 275 | 03:50:06 | 275 |