30 controls, limit 5 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Richard Hutchinson/Zach Hutchinson | Gen | 213 | 05:01:08 | 215 | -2 | ||
2nd | Kirsty Baker/George Baker | Gen | 130 | 04:51:36 | 130 |
30 controls, limit 5 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Jake Powell | M18 | 220 | 04:43:44 | 220 |
30 controls, limit 5 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Graham Tibbot | M21 | 503 | 05:01:04 | 505 | -2 | ||
2nd | Bobby Elliott | M21 | 290 | 04:53:31 | 290 | |||
3rd | Nick Lankester | M21 | 125 | 04:27:39 | 125 |
30 controls, limit 5 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Alan Billington | M40 | 449 | 05:07:22 | 460 | -11 | ||
2nd | Al Powell | M40 | 440 | 04:58:00 | 440 | |||
3rd | Duncan Archer | M40 | 435 | 04:52:53 | 435 | |||
4th | Paul Scott | M40 | 300 | 04:51:48 | 300 | |||
5th | Mark Chrussanthou | M40 | 290 | 04:53:19 | 290 | |||
6th | Carl Vincent | M40 | 275 | 04:56:34 | 275 | |||
7th | Kevin Hodgson | M40 | 225 | 03:44:53 | 225 |
30 controls, limit 5 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Conrad Ellison | M50 | 436 | 05:03:25 | 440 | -4 | ||
2nd | Simon Coiley | M50 | 397 | 05:02:58 | 400 | -3 | ||
3rd | Richard Jones | M50 | 357 | 05:02:49 | 360 | -3 | ||
4th | Andy Crozier | M50 | 285 | 04:56:15 | 285 | |||
5th | David Faulkner | M50 | 235 | 04:37:09 | 235 |
30 controls, limit 5 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Chris Swift | M60 | 316 | 05:03:48 | 320 | -4 | ||
2nd | John Dixon | M60 | 300 | 04:43:33 | 300 | |||
3rd | Mike Barnard | M60 | 264 | 05:00:51 | 265 | -1 | ||
4th | Chris Ainsworth | M60 | 260 | 04:52:37 | 260 | |||
5th | Michael Connor | M60 | 256 | 05:06:53 | 265 | -9 | ||
6th | Peter Robinson | M60 | 255 | 04:58:55 | 255 | |||
7th | John Rawden | M60 | 190 | 03:21:38 | 190 |
30 controls, limit 5 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Ray Morriss | M70 | 340 | 04:51:19 | 340 | |||
2nd | David Day | M70 | 315 | 04:49:53 | 315 |
30 controls, limit 5 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Matthew Foxwell/Joseph O'Keeffe | NC | 140 | 02:57:36 | 140 | |||
2nd | Lona Grey | NC | 55 | 03:19:26 | 55 | |||
3rd | Stuart Grey/Autumn Grey | NC | 55 | 03:19:29 | 55 |
30 controls, limit 5 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Diane Mayes | W40 | 211 | 05:03:29 | 215 | -4 |
30 controls, limit 5 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Jill Ellison | W50 | 225 | 04:37:42 | 225 | |||
2nd | Gill Crane | W50 | 205 | 04:54:35 | 205 | |||
3rd | Helen Bagley | W50 | 115 | 03:46:20 | 115 |
30 controls, limit 5 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Ruth Walton | W60 | 225 | 04:52:39 | 225 |