30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Benjamin Collins/Stephen Collins | Gen | 287 | 03:02:10 | 290 | -3 | |||
2nd | Al Powell/Jake Powell | Gen | 205 | 02:48:36 | 205 | ||||
3rd | Chris Partington/Roy Partington | Gen | 205 | 02:58:58 | 205 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Graham Tibbot | M21 | 405 | 03:04:16 | 410 | -5 | |||
2nd | Matthew Streets | M21 | 270 | 03:04:26 | 275 | -5 | |||
3rd | James Martin | M21 | 229 | 03:00:46 | 230 | -1 | |||
4th | James Meredith | M21 | 225 | 02:56:53 | 225 | ||||
5th | David Collins/Gabe Collins | M21 | 225 | 03:09:21 | 240 | -15 | -00:10:00 | ||
6th | Paul Forrow | M21 | 220 | 03:15:02 | 270 | -50 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Andrew Windrum | M40 | 373 | 03:01:57 | 375 | -2 | |||
2nd | Phill Collings | M40 | 333 | 03:01:36 | 335 | -2 | -00:03:00 | ||
3rd | Adrian Parker | M40 | 310 | 03:13:52 | 345 | -35 | |||
4th | Rik Thompson | M40 | 300 | 02:58:52 | 300 | ||||
5th | Brendon Smurthwaite | M40 | 279 | 03:07:32 | 290 | -11 | |||
6th | Carl Vincent | M40 | 235 | 03:11:22 | 260 | -25 | |||
7th | Jeffrey Barber | M40 | 222 | 03:08:45 | 235 | -13 | |||
8th | Dave Robertson | M40 | 205 | 03:04:56 | 210 | -5 | |||
9th | Chris Swift/Robert Andrews | M40 | 202 | 03:02:46 | 205 | -3 | |||
10th | Brook Chambers | M40 | 200 | 02:57:45 | 200 | ||||
11th | Ian Varley | M40 | 200 | 02:57:52 | 200 | ||||
12th | Michael Ogle | M40 | 190 | 02:58:49 | 190 | ||||
13th | Andrew Blackett | M40 | 165 | 02:52:28 | 165 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Conrad Ellison | M50 | 351 | 03:03:06 | 355 | -4 | |||
2nd | David Williams | M50 | 290 | 02:56:00 | 290 | ||||
3rd | Simon Coiley | M50 | 280 | 02:59:02 | 280 | ||||
4th | Paul Dobson | M50 | 251 | 03:06:14 | 260 | -9 | |||
5th | John Rawden | M50 | 246 | 03:03:12 | 250 | -4 | |||
6th | Paul Wood | M50 | 240 | 02:58:23 | 240 | ||||
7th | Richard Martin | M50 | 229 | 03:00:44 | 230 | -1 | |||
8th | John Deighton | M50 | 205 | 02:46:35 | 205 | ||||
9th | Andrew Linscott | M50 | 170 | 02:53:00 | 170 | ||||
10th | Michael Brough | M50 | 155 | 03:09:16 | 170 | -15 | |||
11th | Michael Connor | M50 | 50 | 02:41:38 | 50 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Ray Morriss | M60 | 255 | 03:16:54 | 315 | -60 | |||
2nd | Peter Jones | M60 | 245 | 02:53:18 | 245 | ||||
3rd | David Lloyd | M60 | 214 | 03:00:52 | 215 | -1 | |||
4th | Alistair Copeland | M60 | 201 | 03:03:44 | 205 | -4 | |||
5th | John Dixon | M60 | 195 | 02:55:09 | 195 | ||||
6th | Stuart Carlton | M60 | 130 | 02:56:00 | 130 | ||||
7th | Neil Croasdell | M60 | 95 | 02:53:23 | 95 | ||||
dnf | John Wagstaff | M60 | 0 | 0 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Roger de Faye | M70 | 245 | 03:13:43 | 280 | -35 | -00:05:00 | ||
2nd | Geoffrey Moorhouse | M70 | 227 | 03:02:16 | 230 | -3 | |||
3rd | Jack Aspden | M70 | 215 | 02:43:00 | 215 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Steve Willis | NC | 190 | 02:11:49 | 190 | -00:05:00 | |||
2nd | Sue Birtwistle | NC | 85 | 02:39:41 | 85 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Heather Tuffs | W21 | 170 | 02:58:27 | 170 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Jo Anderson/Jemima Parker | W40 | 190 | 02:55:31 | 190 | ||||
2nd | Jenny Sutton | W40 | 170 | 02:57:19 | 170 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Sue Booth | W50 | 269 | 03:07:36 | 280 | -11 | |||
2nd | Jill Ellison | W50 | 190 | 03:12:43 | 220 | -30 | |||
3rd | Ceri Williams | W50 | 188 | 03:01:13 | 190 | -2 | |||
4th | Ruth Jones | W50 | 160 | 02:45:23 | 160 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Clare de Faye | W60 | 174 | 03:00:09 | 175 | -1 | |||
2nd | Mary Carrick | W60 | 94 | 03:07:35 | 105 | -11 | |||
3rd | Linda Hayles | W60 | 70 | 03:04:34 | 75 | -5 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | Karen Blackburn | W70 | 190 | 02:59:36 | 190 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|---|
1st | James Annan/Julia Hargreaves | X40 | 224 | 03:00:45 | 225 | -1 |