Lakeland Lanequest 2016 | |||||
Overall series results | |||||
Event 6, 12th July, Wilf's Café, Stavely | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | David Heffernan | 300 | 2 | 298 | |
=2 | Daniel Noblett | 300 | 10 | 290 | |
=2 | Sam Clifford | 300 | 10 | 290 | |
4 | Mike Toyn | 290 | 2 | 288 | |
5 | Kieran Hodgson | 300 | 25 | 275 | |
=6 | Anthony Gill | 270 | 270 | ||
=6 | David Goadby | 270 | 270 | ||
=6 | David Sproston | 270 | 270 | ||
=6 | James Kirby | 270 | 270 | ||
=6 | Martin Oglesby | 270 | 270 | ||
=6 | Mick Hargreaves | 270 | 270 | ||
=6 | Neil Gillson | 270 | 270 | ||
=6 | Nigel Dykes | 270 | 270 | ||
14 | Jeff Powell Davies | 270 | 4 | 266 | |
=15 | Andy Stubbs | 260 | 260 | ||
=15 | David Wilson | 260 | 260 | ||
17 | Phil Morgan | 260 | 2 | 258 | |
18 | Mike Berners-Lee | 250 | 250 | ||
19 | Graham Christian | 250 | 4 | 246 | |
20 | Rodney Carter | 250 | 6 | 244 | |
=21 | James Smith | 240 | 240 | ||
=21 | Mick Waplington | 240 | 240 | ||
23 | Chris Rees | 240 | 2 | 238 | |
=24 | Martin Smith | 230 | 230 | ||
=24 | Steve Ormerod | 230 | 230 | ||
26 | David Spence | 250 | 25 | 225 | |
=27 | John Brew | 220 | 220 | ||
=27 | Keith Oglesby | 250 | 30 | 220 | |
=29 | James Dawson | 210 | 210 | ||
=29 | Leslie Edlington | 210 | 210 | ||
=29 | Martin Samman | 210 | 210 | ||
=32 | Ed Newcome | 200 | 200 | ||
=32 | Ian Jones | 200 | 200 | ||
=34 | Alan George | 200 | 4 | 196 | |
=34 | Alan Watson | 200 | 4 | 196 | |
=36 | Paul Gorrill | 190 | 190 | ||
=36 | Peter Knott | 190 | 190 | ||
=36 | Peter Messer | 190 | 190 | ||
=36 | Stewart Forsyth | 190 | 190 | ||
40 | Mike Jewell | 300 | 135 | 165 | |
=41 | Peter Edge | 150 | 150 | ||
=41 | Phil Taylor | 150 | 150 | ||
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Helen Jackson | 280 | 280 | ||
2 | Anne Plant | 260 | 260 | ||
3 | Rebekka Beedle | 240 | 240 | ||
4 | Dorothy Pelly | 230 | 230 | ||
5 | Victoria Upton | 220 | 220 | ||
6 | Maddy Goadby | 210 | 210 | ||
7 | Sue Edlington | 210 | 2 | 208 | |
8 | Melanie Clapham | 200 | 200 | ||
9 | Rebecca Stevens | 190 | 190 | ||
=10 | Stephanie Fry | 180 | 180 | ||
=10 | Zoe Cowgill | 180 | 180 | ||
12 | Anna Marie Jesson | 140 | 140 | ||
13 | Steph Bond | 150 | 105 | 45 | |
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
1 | Paul & Jim O'Reilly | 230 | 230 | ||
2 | Eddie & Andrew Leedham | 210 | 210 | ||
=3 | David & Louis Hollingham | 190 | 190 | ||
=3 | Michael & Matthew Fell | 190 | 190 | ||
5 | Sharron & Briege Hutchinson | 180 | 180 | ||
6 | Andrew & Matthew Gornell | 90 | 90 | ||
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
1 | James Annan & Julia Hargreaves | 270 | 270 | ||
=2 | Bruce Attwood & Sally Ward | 260 | 260 | ||
=2 | Sarah & Andrew Crozier | 260 | 260 | ||
4 | Garry Thomason & Ian Ramsey | 250 | 250 | ||
5 | Tony & Angela Brand-Barker | 230 | 230 | ||
=6 | Adrian Ware & Alistair Renton & Glenn Walsh | 220 | 220 | ||
=6 | John Roberts & Martin Sansby | 220 | 220 | ||
=6 | R & B Nelson | 220 | 220 | ||
=9 | Colin & Gillian Fell | 210 | 210 | ||
=9 | Mark Crowe & Jenny Langhorn | 210 | 210 | ||
=9 | Rick Fry & David Walker & John Foulks | 210 | 210 | ||
=9 | T Ingham & L Remington & A Murfitt | 210 | 210 | ||
=13 | Fiona MacDougall & David Mainwaring | 200 | 200 | ||
=13 | Mal Weightman & Dave Howard | 200 | 200 | ||
15 | David & Miriam Rosen | 190 | 2 | 188 | |
16 | Nick Slade & Vicky Atkinson | 190 | 4 | 186 | |
=17 | Ian & Cat Oldham | 180 | 180 | ||
=17 | J Fox & T Rhodes | 180 | 180 | ||
=17 | Keith Morgan & Wendy Holden | 180 | 180 | ||
=17 | Malcolm & Jeanette Halsey | 180 | 180 | ||
=17 | Maureen Dixon & Joyce Holmes | 180 | 180 | ||
=17 | Nigel & Diane Walker | 180 | 180 | ||
=23 | Annie Samman & Jane Jones & Jackie Gregory | 170 | 170 | ||
=23 | Richard Dyson & Nicola Smith | 170 | 170 | ||
25 | E Jackson & S Dewhurst | 120 | 120 | ||
  |