Lakeland Lanequest 2021 | |||||
Overall series results | |||||
Event 4, 13th July, Malt Shovel, Warton | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | Tom Gibbs | 290 | 4 | 286 | |
2 | Henry Pemberton | 270 | 6 | 264 | |
3 | John Walsh | 260 | 260 | ||
=4 | Anthony Gill | 250 | 250 | ||
=4 | Padraig Spillane | 250 | 250 | ||
=4 | Robin Everingham | 250 | 250 | ||
7 | Dave Hollingham | 260 | 15 | 245 | |
8 | Steve Wilson | 240 | 6 | 234 | |
9 | Nuno Corqucira | 230 | 2 | 228 | |
=10 | Phil Morgan | 220 | 220 | ||
=10 | Richard Davies | 220 | 220 | ||
12 | David Mainwaring | 220 | 4 | 216 | |
=13 | Chris Swift | 220 | 6 | 214 | |
=13 | Pedro Thompson | 220 | 6 | 214 | |
15 | (ebike) Paul Gorril | 210 | 4 | 206 | |
16 | Julian Donnelly | 210 | 6 | 204 | |
=17 | Martin Oglesby | 200 | 200 | ||
=17 | Mick Hargreaves | 200 | 200 | ||
19 | Keith Oglesby | 200 | 4 | 196 | |
20 | Bob Wells | 200 | 8 | 192 | |
21 | Chris Stevens | 190 | 190 | ||
=22 | Andy Robinson | 180 | 180 | ||
=22 | John Quinton | 180 | 180 | ||
=22 | Stewart Forsyth | 180 | 180 | ||
25 | Rick Houghton | 170 | 170 | ||
26 | Graham Clarke | 170 | 2 | 168 | |
=27 | Peter Messer | 160 | 160 | ||
=27 | Ray Pickett | 160 | 160 | ||
29 | Ian Jones | 150 | 6 | 144 | |
30 | Les Edlington | 140 | 140 | ||
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Helen Jackson | 270 | 20 | 250 | |
2 | Jo Cleary | 240 | 240 | ||
3 | Rebekah Beadle | 230 | 4 | 226 | |
4 | Victoria Upton | 210 | 210 | ||
=5 | Annette Morris | 180 | 180 | ||
=5 | Sue Edlington | 180 | 180 | ||
7 | Sharon Hutchinson | 190 | 15 | 175 | |
8 | Steph Bennett | 160 | 2 | 158 | |
=9 | Carol McNeill | 150 | 150 | ||
=9 | Helen Bagley | 150 | 150 | ||
  | |||||
Jun: Juniors | Points | Penalties | Score | ||
1 | Briege Hutchinson | 200 | 15 | 185 | |
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
=1 | Garry & Fergus Thomason | 150 | 150 | ||
=1 | J & S Roberts | 150 | 150 | ||
=3 | Andrew & George Gilbert | 130 | 130 | ||
=3 | Ian Roberts & Sam Giles | 130 | 130 | ||
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
1 | Ben Proctor & Adam Perry | 270 | 270 | ||
2 | Jack Wilcock & Michael Collins | 250 | 2 | 248 | |
=3 | James Annan & Julia Hargreaves | 240 | 4 | 236 | |
=3 | Pete Marston & Toby Johnson | 240 | 4 | 236 | |
5 | Rachel & Mike Toyn | 230 | 230 | ||
6 | Andrew & Sarah Crozier | 230 | 2 | 228 | |
7 | Kit Saunders & Chris Rees | 220 | 8 | 212 | |
=8 | (ebike) Stephen & Alison Morriss | 210 | 210 | ||
=8 | Michelle Creed & Lizzie Spencer | 210 | 210 | ||
=10 | Beth Jackson & Jo Williams | 200 | 200 | ||
=10 | Connor Dixon & Jodie Fleming | 220 | 20 | 200 | |
12 | David Martin & Mark Tunnadine | 200 | 8 | 192 | |
=13 | (ebike) Martin & Christine Stott | 180 | 180 | ||
=13 | Amanda & Stephen Williams | 180 | 180 | ||
=13 | Colin & Gillian Fell | 180 | 180 | ||
16 | Rick Fry & David Walker | 180 | 2 | 178 | |
17 | Rose Lord & Clair Payne | 180 | 4 | 176 | |
18 | (ebike) James Dalton & Tom Shiels | 170 | 170 | ||
19 | Denys & Anne Dixon | 150 | 150 | ||
=20 | Janet Clark & Jackie Fox | 140 | 140 | ||
=20 | John & Laura Kinnane Brew | 140 | 140 | ||
=22 | Alan Watson & Alan George | 130 | 130 | ||
=22 | David & Miriam Rosen | 130 | 130 | ||
24 | (ebike) Ian & Val Hockey | 120 | 120 | ||
25 | Julie Firth & Jess Dimes | 100 | 100 | ||
  |