Lakeland Lanequest 2019 | |||||
Overall series results | |||||
Event 4, 25th June, Royal Oak Inn, Cartmel | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | Tom Gibbs | 302 | 302 | ||
2 | David Hollingham | 280 | 6 | 274 | |
3 | Andy Stubbs | 270 | 6 | 264 | |
4 | Ben Turner | 270 | 10 | 260 | |
5 | David Heffernan | 250 | 250 | ||
6 | David Wilson | 250 | 10 | 240 | |
7 | David Cowgill | 250 | 15 | 235 | |
8 | Robin Everingham | 240 | 6 | 234 | |
9 | Graham Christian | 250 | 20 | 230 | |
10 | Tony Brand-Barker | 230 | 2 | 228 | |
11 | Martin Oglesby | 230 | 4 | 226 | |
12 | Tim Seddon | 240 | 15 | 225 | |
13 | Mike Taylor | 220 | 4 | 216 | |
=14 | David Mainwaring | 210 | 210 | ||
=14 | Michael Hargreaves | 210 | 210 | ||
=14 | Mike Jewell | 210 | 210 | ||
17 | Phil Morgan | 210 | 6 | 204 | |
18 | Neil Hazlehurst | 210 | 8 | 202 | |
=19 | John Armstrong | 200 | 200 | ||
=19 | Len Snowball | 200 | 200 | ||
=21 | Andy Robinson | 190 | 190 | ||
=21 | Pete Marston | 190 | 190 | ||
=23 | Ray Pickett | 180 | 180 | ||
=23 | Rodney Carter | 180 | 180 | ||
25 | Tim Coleman | 180 | 4 | 176 | |
26 | Steve Ormerod | 220 | 45 | 175 | |
27 | Ian Roberts | 180 | 6 | 174 | |
28 | David Fletcher | 170 | 170 | ||
=29 | Bob Wells | 160 | 160 | ||
=29 | Stewart Forsyth | 160 | 160 | ||
=29 | Alan Watson | 170 | 10 | 160 | |
32 | Peter Messer | 150 | 150 | ||
33 | James Bellarby | 150 | 20 | 130 | |
34 | Leslie Edlington | 110 | 110 | ||
35 | Daniel Noblett | 210 | 210 | 0 | |
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Angela Brand-Barker | 240 | 240 | ||
2 | Victoria Upton | 230 | 4 | 226 | |
3 | Rebekka Beedle | 230 | 10 | 220 | |
4 | Sue Edlington | 190 | 190 | ||
5 | Dorothy Pelly | 180 | 180 | ||
6 | Zoe Cowgill | 170 | 170 | ||
7 | Carol McNeill | 140 | 140 | ||
8 | Christine Robinson | 110 | 110 | ||
9 | Cat Barker | 160 | 55 | 105 | |
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
1 | Garry & Fergus Thomason | 110 | 110 | ||
2 | Jane & Andrew & Elizabeth Adams & George Fletcher | 100 | 100 | ||
3 | Tom & Lauren Jennison | 70 | 70 | ||
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
1 | James Annan & Julia Hargreaves | 250 | 8 | 242 | |
2 | Richard Davies & Julia Richardson | 220 | 4 | 216 | |
=3 | Colin & Gillian Fell | 200 | 200 | ||
=3 | Neil Towler & Martin Cook | 200 | 200 | ||
=5 | (ebike) Ian & Valerie Hockey | 180 | 180 | ||
=5 | Rick Fry & David Walker | 180 | 180 | ||
=5 | Steph Fry & John Foulkes | 180 | 180 | ||
=8 | Jean Bell & Rachel Stavert | 160 | 160 | ||
=8 | Nicky & David Wilson | 160 | 160 | ||
10 | James Smith & Paul Hughes | 150 | 150 | ||
11 | Richard Dyson & Nicola Smith | 140 | 4 | 136 | |
=12 | Rose & Martin Thompson | 130 | 130 | ||
=12 | Steph Bond & Vicky Binks | 130 | 130 | ||
14 | Julia Thompson & Gemma Hollis | 120 | 2 | 118 | |
15 | Sue Whittaker & Catherine Savidge | 160 | 55 | 105 | |
16 | Tricia Lemon & Sheila Chester | 90 | 4 | 86 | |
  |