Lakeland Lanequest 2022 | |||||
Overall series results | |||||
Event 1, 7th June, Mapdec, Kendal | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | Tom Gibbs | 290 | 2 | 288 | |
2 | Jake Edwards | 260 | 260 | ||
=3 | Ben Procter | 260 | 2 | 258 | |
=3 | James Pell | 260 | 2 | 258 | |
5 | Martin Stott | 250 | 2 | 248 | |
=6 | David Heffernan | 250 | 8 | 242 | |
=6 | Robin Everingham | 250 | 8 | 242 | |
8 | John Walsh | 240 | 4 | 236 | |
9 | David Cowgill | 240 | 8 | 232 | |
10 | Nuno Corqucira | 230 | 4 | 226 | |
11 | Max Nicholson | 220 | 220 | ||
12 | Neil Hazlehurst | 200 | 8 | 192 | |
13 | Roger Chaldecott | 190 | 190 | ||
14 | Martin Oglesby | 190 | 2 | 188 | |
15 | Graham Christian | 220 | 35 | 185 | |
=16 | Ian Dooley | 180 | 180 | ||
=16 | Ian Turnbull | 180 | 180 | ||
=16 | Mick Hargreaves | 180 | 180 | ||
=16 | Rod Carter | 180 | 180 | ||
20 | John Quinton | 180 | 4 | 176 | |
21 | Peter Marston | 200 | 25 | 175 | |
22 | Ward Fallowfield | 170 | 170 | ||
23 | Iain Smith Ward | 160 | 160 | ||
=24 | Graham Clarke | 160 | 8 | 152 | |
=24 | Martin Samman | 160 | 8 | 152 | |
=24 | Martin Spetch | 160 | 8 | 152 | |
=27 | Brian Nelson | 150 | 150 | ||
=27 | David Wilson | 150 | 150 | ||
=27 | Lawrence Best | 150 | 150 | ||
=27 | Paul Gorrill | 150 | 150 | ||
31 | Duncan Rhodes | 140 | 140 | ||
32 | John Kenny | 140 | 2 | 138 | |
33 | Denys Dixon | 150 | 15 | 135 | |
34 | Nigel Walker | 130 | 130 | ||
=35 | Bob Wells | 120 | 120 | ||
=35 | Kevin Blissett | 120 | 120 | ||
=37 | Peter Messer | 110 | 110 | ||
=37 | Richard Dyson | 110 | 110 | ||
39 | Daniel Albery | 70 | 70 | ||
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Helen Jackson | 240 | 240 | ||
2 | Steph Jones | 230 | 230 | ||
3 | Rebekah Beadle | 220 | 4 | 216 | |
4 | Victoria Upton | 190 | 190 | ||
5 | Lorna Hewitt | 190 | 8 | 182 | |
6 | Christine Nelson | 160 | 160 | ||
=7 | Hazel Best | 150 | 150 | ||
=7 | Steph Bennett | 150 | 150 | ||
=7 | Sue Edlington | 150 | 150 | ||
=10 | Annette Smith | 140 | 140 | ||
=10 | Maddy Goadby | 140 | 140 | ||
=12 | Annie Samman | 130 | 130 | ||
=12 | Janet Clarke | 130 | 130 | ||
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
1 | Sharron & Ed Hutchinson | 210 | 210 | ||
2 | Gary & Fergus Thomason | 160 | 2 | 158 | |
3 | Quinn & Louise T | 110 | 110 | ||
4 | Frida & Neil Gillson | 100 | 100 | ||
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
1 | James Annan & Julia Hargreaves | 240 | 240 | ||
2 | Connor Dixon & Jodie Fleming | 230 | 4 | 226 | |
3 | Rachel & Mike Toyn | 200 | 200 | ||
4 | (ebike) Stephen & Alison Morriss | 190 | 190 | ||
5 | Cath & Peter Hempsall | 180 | 180 | ||
6 | Clair Payne & Rose Lord | 180 | 2 | 178 | |
7 | Dave & Jill | 180 | 4 | 176 | |
=8 | David Martin & Mark Tunnadine | 170 | 170 | ||
=8 | Sally Hempsell & Rebecca Cash | 170 | 170 | ||
=10 | Georgia Stevens & Rachael Lawson | 160 | 160 | ||
=10 | Guy & Charlotte Mason-Curi | 160 | 160 | ||
=10 | Ruth Nelson & Anna S | 160 | 160 | ||
=13 | Dave Wilkinson & Charles Crooke & Kerry Melor | 150 | 150 | ||
=13 | David & Odette Allonby | 150 | 150 | ||
=13 | Sarah Gillson & Mary Clifford | 150 | 150 | ||
16 | Susan Whittaker & Catherine Savidge | 140 | 140 | ||
=17 | Anne Dixon & April Barclay | 130 | 130 | ||
=17 | Colin & Gillian Fell | 130 | 130 | ||
=17 | Rose & Martin Thompson | 130 | 130 | ||
=20 | Steve Mason & Veronica Wilks | 130 | 25 | 105 | |
=20 | Tish & Andy | 130 | 25 | 105 | |
=22 | Emma Gill & Tim Austin & Thomas Austin | 90 | 90 | ||
=22 | Julie Firth & Jess Dimes & Cat Dunham | 90 | 90 | ||
=22 | Rathbone & Johnson | 90 | 90 | ||
  |