30 controls, limit 4 hours
Pos | Name | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Graham Tibbot | M21 | 417 | 04:02:34 | 420 | -3 | ||
2nd | Edwyn Oliver Evans | M21 | 410 | 03:56:33 | 410 | |||
3rd | David Cowgill | M50 | 370 | 03:58:28 | 370 | |||
4th | Andy Conn | M50 | 353 | 04:01:16 | 355 | -2 | ||
5th | Phil Upton | M50 | 341 | 04:03:44 | 345 | -4 | ||
6th | Mark Rowley | M50 | 335 | 03:59:16 | 335 | |||
7th | Conrad Ellison | M50 | 325 | 03:55:00 | 325 | |||
8th | Nathan Parker | M18 | 325 | 03:57:55 | 325 | |||
9th | Ifor Powell | M40 | 325 | 04:11:22 | 350 | -25 | ||
10th | Phil Scarf | M50 | 318 | 04:01:16 | 320 | -2 | ||
11th | David Collins | M50 | 310 | 04:04:44 | 315 | -5 | ||
12th | Roger de Faye | M70 | 305 | 03:58:09 | 305 | -00:05:00 | ||
13th | Mark Chryssanthou | M50 | 295 | 03:56:56 | 295 | |||
14th | Simon Granger | M21 | 291 | 04:03:42 | 295 | -4 | ||
15th | Luke Parker | M18 | 288 | 04:05:43 | 295 | -7 | ||
16th | Sion James | M40 | 288 | 04:05:47 | 295 | -7 | ||
17th | Robin Moore/Allen Muffett | M50 | 284 | 04:00:49 | 285 | -1 | ||
18th | Iain Wilson | M60 | 275 | 03:53:03 | 275 | |||
19th | Dennis Jaques | M60 | 275 | 03:59:48 | 275 | |||
20th | Ray Morriss | M70 | 271 | 04:06:53 | 280 | -9 | ||
21st | John Rawden | M60 | 265 | 03:58:24 | 265 | |||
22nd | Simon Walters | M40 | 265 | 03:59:58 | 265 | |||
23rd | Sheila Pearce | W40 | 260 | 03:45:40 | 260 | |||
24th | John Dixon | M60 | 260 | 03:54:59 | 260 | |||
25th | Michael Connor | M50 | 257 | 04:02:23 | 260 | -3 | ||
26th | Paul Dobson | M50 | 256 | 04:06:24 | 265 | -9 | ||
27th | Geoff Moorhouse | M70 | 250 | 03:57:35 | 250 | |||
28th | Andy Stott | M50 | 249 | 04:00:57 | 250 | -1 | ||
29th | Angela Brand-Barker/Tony Brand-Barker | X50 | 245 | 03:54:53 | 245 | |||
30th | Andrea Foster/Steve Foster | X50 | 244 | 04:07:04 | 255 | -11 | ||
31st | Jeffrey Barber | M40 | 240 | 03:45:54 | 240 | |||
32nd | Tony Thornley | M60 | 234 | 04:00:31 | 235 | -1 | ||
33rd | Scott-Alexander McKendrick | M40 | 227 | 04:08:40 | 240 | -13 | ||
34th | Adrian Parker/Lois Parker | G | 225 | 03:55:35 | 225 | |||
35th | Phil Morgan | M60 | 224 | 04:07:08 | 235 | -11 | ||
36th | Michael Jewell/Helen Brownlee | X50 | 220 | 03:56:01 | 220 | |||
37th | Steve Willis | M60 | 215 | 03:04:42 | 215 | |||
38th | Clare de Faye | W60 | 215 | 03:51:49 | 215 | |||
39th | Jill Ellison | W50 | 211 | 04:06:10 | 220 | -9 | ||
40th | John Skelton | M60 | 200 | 03:52:49 | 200 | |||
41st | Alistair Copeland | M60 | 200 | 03:55:37 | 200 | |||
42nd | Rob Carr/Lewis Carr | G | 195 | 03:37:22 | 195 | |||
43rd | Chris Norman | M40 | 195 | 03:37:33 | 195 | |||
44th | Karen Blackburn | W70 | 195 | 03:52:26 | 195 | |||
45th | Jackie Scarf | W50 | 190 | 03:36:33 | 190 | |||
46th | Christine Myerscough/John Myerscough | X60 | 185 | 03:47:29 | 185 | |||
47th | Andrew Walker | M21 | 165 | 03:28:18 | 165 | |||
48th | John Burkinshaw | M60 | 160 | 03:51:43 | 160 | |||
49th | Karen Clark | W50 | 160 | 04:04:55 | 165 | -5 | ||
50th | Ruth Walton | W60 | 155 | 03:53:50 | 155 | |||
51st | David Walton | M60 | 155 | 03:53:52 | 155 | |||
52nd | Helen Bagley | W50 | 150 | 03:28:51 | 150 | |||
53rd | Charles Wiltshire/Henry Wiltshire | M18 | 145 | 03:12:10 | 145 | |||
54th | Tim Ferguson | M70 | 95 | 03:54:51 | 95 | |||
55th | Gill Stott | W60 | 45 | 04:24:32 | 185 | -140 |
30 controls, limit 4 hours
Pos | Name | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|
1st | Jill Eccleston | W40 | 130 | 01:54:02 | 130 | ||
2nd | Alex Pilkington/George Pilkington | G | 130 | 01:55:31 | 130 | ||
3rd | Molly Ralphson | W40 | 130 | 01:56:33 | 130 | ||
4th | Daniel Greer/Joseph Greer | G | 120 | 02:02:05 | 120 | ||
5th | Kevin Smith/Maddie Smith | G | 110 | 01:57:47 | 110 | ||
6th | Ben Scarf | M21 | 105 | 01:58:24 | 105 | ||
7th | Henry Pilkington/Craig Eccleston | G | 85 | 01:58:53 | 85 | ||
8th | Kathy Hodgson/Jonathan Hurrell | X50 | 60 | 01:56:12 | 60 | ||
9th | Daniel Bright/Dominic Bright | M21 | 20 | 02:40:10 | 20 |