30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Chris Partington/Roy Partington | Gen | 260 | 02:48:05 | 260 | |||
2nd | Kate Gibson/Sophie Gibson | Gen | 170 | 02:31:52 | 170 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Graham Tibbot | M21 | 518 | 03:01:13 | 520 | -2 | ||
2nd | Max Vesty/Simon Husband | M21 | 345 | 03:11:12 | 370 | -25 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Andrew Windrum | M40 | 481 | 03:03:12 | 485 | -4 | ||
2nd | Brendon Smurthwaite | M40 | 377 | 03:02:08 | 380 | -3 | ||
3rd | Andy Hilder | M40 | 365 | 03:14:55 | 405 | -40 | ||
4th | Adrian Parker | M40 | 347 | 03:08:46 | 360 | -13 | ||
5th | Phill Collings | M40 | 325 | 02:53:12 | 325 | |||
6th | Simon Walters | M40 | 279 | 03:00:13 | 280 | -1 | ||
7th | Dave Robertson | M40 | 255 | 02:52:47 | 255 | |||
8th | Jeff Mew | M40 | 241 | 03:06:16 | 250 | -9 | ||
9th | Matthew Shields | M40 | 200 | 02:55:43 | 200 | |||
10th | Michael Ogle | M40 | 160 | 03:28:57 | 340 | -180 | ||
11th | Andrew Blackett | M40 | 150 | 02:25:15 | 150 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Mark Rowley | M50 | 464 | 03:00:26 | 465 | -1 | ||
2nd | Phil Upton | M50 | 405 | 03:10:13 | 425 | -20 | ||
3rd | Tim Evans | M50 | 400 | 03:15:17 | 450 | -50 | ||
4th | John Rawden | M50 | 365 | 02:58:49 | 365 | |||
5th | Conrad Ellison | M50 | 330 | 03:04:50 | 335 | -5 | ||
6th | Paul Dobson | M50 | 325 | 02:59:03 | 325 | |||
7th | David Cowgill | M50 | 285 | 03:11:27 | 310 | -25 | ||
8th | Christopher Wright | M50 | 265 | 02:56:06 | 265 | |||
9th | Simon McPherson | M50 | 250 | 03:17:31 | 320 | -70 | ||
10th | Nigel Hulley | M50 | 240 | 02:49:20 | 240 | |||
11th | Will Patterson/Ian Roberts | M50 | 232 | 03:02:15 | 235 | -3 | ||
12th | Michael Brough | M50 | 222 | 03:02:10 | 225 | -3 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Roger de Faye | M60 | 387 | 03:08:13 | 400 | -13 | ||
2nd | Dave Evans | M60 | 320 | 03:17:29 | 390 | -70 | ||
3rd | David Day | M60 | 315 | 02:58:56 | 315 | |||
4th | Dennis Jaques | M60 | 310 | 02:57:46 | 310 | |||
5th | John Dixon | M60 | 308 | 03:05:26 | 315 | -7 | ||
6th | Geoff Moorhouse | M60 | 285 | 02:57:31 | 285 | |||
7th | Alistair Copeland | M60 | 260 | 03:11:47 | 285 | -25 | ||
8th | Ray Morriss | M60 | 250 | 02:57:48 | 250 | |||
9th | David Horn | M60 | 236 | 03:03:44 | 240 | -4 | ||
10th | Brian Kelleher | M60 | 230 | 02:59:50 | 230 | |||
11th | John Johnston/Steve Watson | M60 | 220 | 02:52:49 | 220 | |||
12th | Mike Barnard | M60 | 175 | 03:21:37 | 285 | -110 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Steve Willis | NC | 255 | 02:01:48 | 255 | |||
2nd | Jens Strain | NC | 225 | 02:37:21 | 225 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Sheila Pearce | W40 | 365 | 02:59:04 | 365 | |||
2nd | Zoe Cowgill | W40 | 195 | 02:59:32 | 195 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Jill Ellison | W50 | 260 | 02:57:08 | 260 | |||
2nd | Helen Bagley | W50 | 255 | 02:52:47 | 255 | |||
3rd | Ceri Williams | W50 | 200 | 02:35:43 | 200 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Clare de Faye | W60 | 285 | 02:57:34 | 285 | |||
2nd | Karen Blackburn | W60 | 240 | 02:59:43 | 240 |
30 controls, limit 3 hours
Pos | Name | Club | Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | Angela Brand-Barker/Tony Brand-Barker | X50 | 364 | 03:00:57 | 365 | -1 | ||
2nd | Andrea Foster/Steve Foster | X50 | 270 | 03:11:35 | 295 | -25 |