30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Chris Partington / Roy Partington | G | 228 | 03:01:43 | 230 | -2 | S1, 36, 45, 48, 51, 46, 38, 34, 57, 55, 41, 49, 47, 42, F1 | ||
2nd | Ben Collins / Stephen Collins | G | 216 | 03:06:14 | 225 | -9 | S1, 50, 38, 34, 57, 42, 40, 37, 54, 56, 53, 44, 59, F1 | ||
3rd | Brendan Smurthwaite / Evan Smurthwaite | G | 165 | 02:57:01 | 165 | S1, 36, 51, 48, 32, 58, 33, 52, 43, 59, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Chris Harrop | M21 | 418 | 03:05:45 | 425 | -7 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 44, 53, 35, 56, 37, 54, 49, 41, 47, 42, 34, 57, 38, 50, F1 | ||
2nd | Graham Tibbot | M21 | 338 | 03:01:15 | 340 | -2 | S1, 36, 51, 48, 45, 53, 44, 59, 43, 52, 60, 54, 41, 55, 42, 40, 37, 56, F1 | ||
3rd | Matthew Streets | M21 | 265 | 02:56:15 | 265 | S1, 50, 46, 38, 57, 42, 55, 47, 41, 49, 54, 37, 56, 53, F1 | |||
4th | Graham Plant | M21 | 255 | 02:58:20 | 255 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 44, 53, 35, 56, F1 | |||
5th | Jeremy Turner | M21 | 230 | 02:58:37 | 230 | S1, 31, 46, 38, 34, 57, 42, 47, 41, 55, 49, 56, 37, 45, 36, F1 | |||
6th | Peter Scowcroft | M21 | 135 | 02:38:53 | 135 | S1, 36, 45, 51, 48, 32, 58, 33, 52, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Andy Windrum | M40 | 404 | 03:07:28 | 415 | -11 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 44, 53, 56, 37, 54, 49, 41, 55, 42, 34, 57, 50, F1 | ||
2nd | Andy Hilder | M40 | 311 | 03:03:09 | 315 | -4 | S1, 36, 51, 48, 45, 32, 58, 33, 52, 43, 59, 44, 53, 56, 37, 54, 40, 50, F1 | ||
3rd | Rik Thompson | M40 | 292 | 03:08:55 | 305 | -13 | S1, 36, 51, 48, 32, 58, 33, 52, 43, 59, 53, 44, 60, 39, 49, 41, 54, F1 | ||
4th | Carl Vincent | M40 | 231 | 03:03:31 | 235 | -4 | S1, 36, 51, 48, 32, 58, 33, 52, 43, 59, 44, 53, 56, F1 | ||
5th | David Camm | M40 | 231 | 03:06:44 | 240 | -9 | S1, 50, 38, 34, 47, 42, 40, 54, 41, 49, 56, 53, 44, 59, F1 | ||
6th | Michael Ogle | M40 | 227 | 03:02:22 | 230 | -3 | S1, 31, 46, 38, 50, 40, 42, 57, 55, 41, 49, 54, 37, 53, F1 | ||
7th | Matthew Shields | M40 | 165 | 02:46:52 | 165 | S1, 36, 51, 48, 32, 58, 33, 52, 43, 59, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Mark Rowley | M50 | 382 | 03:02:23 | 385 | -3 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 44, 53, 56, 37, 40, 54, 49, 41, 47, 42, 50, F1 | ||
2nd | Conrad Ellison | M50 | 354 | 03:00:52 | 355 | -1 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 44, 53, 35, 56, 54, 49, 47, 42, 50, F1 | ||
3rd | Tim Evans | M50 | 332 | 03:08:59 | 345 | -13 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 53, 56, 37, 54, 49, 47, 42, 50, F1 | ||
4th | David Cowgill | M50 | 275 | 03:13:06 | 310 | -35 | S1, 50, 38, 34, 57, 42, 47, 54, 41, 55, 49, 39, 60, 44, 53, 43, 59, F1 | ||
5th | Peter Swanborough | M50 | 270 | 02:56:45 | 270 | S1, 31, 46, 38, 50, 57, 42, 55, 47, 41, 49, 54, 37, 56, 53, F1 | |||
6th | Martin Vesty | M50 | 265 | 03:12:05 | 295 | -30 | 30 | S1, 50, 38, 34, 40, 54, 47, 42, 55, 41, 49, 44, 59, 48, 51, 36, F1 | |
7th | John Rawden | M50 | 265 | 03:14:10 | 305 | -40 | S1, 36, 51, 48, 46, 38, 57, 47, 41, 49, 54, 37, 56, 53, 44, 59, F1 | ||
8th | Simon Coiley | M50 | 243 | 03:01:58 | 245 | -2 | S1, 36, 51, 48, 45, 53, 56, 37, 40, 54, 49, 41, 55, 42, F1 | ||
9th | Michael Connor | M50 | 225 | 02:57:55 | 225 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 44, 56, F1 | |||
10th | Paul Dobson | M50 | 220 | 03:14:29 | 260 | -40 | S1, 45, 48, 51, 46, 38, 34, 57, 55, 41, 49, 56, 44, 59, F1 | ||
11th | John Spencer | M50 | 210 | 02:54:18 | 210 | S1, 50, 38, 34, 42, 47, 41, 49, 56, 35, 53, 59, 45, F1 | |||
12th | Richard Martin | M50 | 209 | 03:00:06 | 210 | -1 | 30 | S1, 36, 51, 48, 46, 38, 42, 40, 37, 56, 35, 53, F1 | |
13th | Michael Brough | M50 | 190 | 02:58:54 | 190 | S1, 50, 46, 38, 57, 47, 42, 40, 54, 37, 56, F1 | |||
14th | Stephen Jobson | M50 | 190 | 03:17:52 | 260 | -70 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 53, 56, 54, F1 | ||
15th | Robert Howlett | M50 | 155 | 03:18:29 | 235 | -80 | S1, 36, 51, 48, 32, 58, 33, 52, 43, 59, 44, 60, 53, F1 | ||
16th | Philip Moorhouse | M50 | 135 | 02:41:02 | 135 | S1, 50, 38, 57, 55, 41, 54, 37, F1 | |||
17th | Simon McPherson | M50 | 0 | 03:39:45 | 180 | -180 | S1, 36, 51, 48, 32, 58, 33, 52, 43, 59, 44, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Roger de Faye | M60 | 277 | 03:08:52 | 290 | -13 | S1, 31, 46, 38, 50, 34, 57, 42, 47, 55, 41, 49, 54, 37, 56, 44, 53, F1 | ||
2nd | Ray Morriss | M60 | 270 | 02:57:38 | 270 | S1, 45, 51, 48, 32, 58, 33, 52, 43, 59, 44, 60, 56, 53, F1 | |||
3rd | Dennis Jaques | M60 | 250 | 02:53:25 | 250 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 53, 44, 60, F1 | |||
4th | David Williamson | M60 | 245 | 02:48:18 | 245 | 30 | S1, 50, 38, 42, 40, 37, 56, 54, 47, 41, 49, 44, 53, F1 | ||
5th | David Day | M60 | 245 | 03:04:23 | 250 | -5 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 44, 53, 56, F1 | ||
6th | Graham Townsend | M60 | 239 | 03:00:40 | 240 | -1 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 53, 56, 35, F1 | ||
7th | Jack Aspden | M60 | 235 | 02:52:23 | 235 | S1, 50, 38, 34, 57, 47, 41, 49, 56, 37, 40, 54, 44, 53, F1 | |||
8th | Tony Dallimore | M60 | 235 | 02:59:26 | 235 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 53, 56, F1 | |||
9th | John Dixon | M60 | 225 | 02:55:12 | 225 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 44, 53, 35, F1 | |||
10th | John Skelton | M60 | 206 | 03:03:48 | 210 | -4 | S1, 36, 51, 48, 32, 58, 33, 52, 59, 53, 56, 31, F1 | ||
11th | Alistair Copeland | M60 | 200 | 02:51:45 | 200 | S1, 36, 51, 48, 32, 58, 33, 52, 44, 53, 56, 37, F1 | |||
12th | David Lloyd | M60 | 198 | 03:01:17 | 200 | -2 | S1, 31, 46, 38, 50, 57, 34, 40, 42, 47, 55, 41, 54, F1 | ||
13th | Jeff Harris | M60 | 195 | 03:10:40 | 215 | -20 | S1, 50, 38, 34, 57, 55, 41, 49, 60, 44, 56, 37, 35, F1 | ||
14th | Jens Strain | M60 | 178 | 03:05:07 | 185 | -7 | S1, 36, 51, 46, 38, 57, 55, 41, 49, 56, F1 | ||
15th | David Horn | M60 | 140 | 03:17:10 | 210 | -70 | 30 | S1, 50, 38, 34, 55, 41, 49, 56, 53, 59, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Brittany Scowcroft | W21 | 135 | 02:39:09 | 135 | S1, 36, 45, 51, 48, 32, 58, 33, 52, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Jill Ellison | W40 | 203 | 03:05:59 | 210 | -7 | S1, 36, 45, 51, 48, 46, 38, 57, 34, 42, 47, 41, 54, F1 | ||
2nd | Jenny Sutton | W40 | 190 | 02:54:38 | 190 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 59, 53, F1 | |||
3rd | Zoe Cowgill | W40 | 143 | 03:01:18 | 145 | -2 | S1, 36, 45, 51, 48, 46, 38, 57, 42, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Claire de Faye | W60 | 195 | 03:11:47 | 220 | -25 | S1, 36, 45, 51, 48, 32, 58, 33, 52, 43, 59, 44, 53, F1 | ||
2nd | Mary Carrick | W60 | 145 | 02:59:55 | 145 | S1, 50, 38, 34, 57, 42, 40, 54, 56, F1 | |||
3rd | Karen Blackburn | W60 | 70 | 03:23:01 | 200 | -130 | S1, 50, 38, 57, 55, 41, 49, 54, 56, 53, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Simon Caldwell / Carmen Elphick | X40 | 155 | 02:57:15 | 155 | S1, 53, 56, 54, 60, 44, 59, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Tony Brand-Barker / Angela Band Barker | X 50 | 243 | 03:01:45 | 245 | -2 | S1, 37, 56, 44, 53, 59, 43, 52, 60, 39, 49, 47, 42, F1 | ||
2nd | Christine Defty/Ralph Defty | X50 | 200 | 03:11:16 | 225 | -25 | S1, 36, 45, 48, 32, 58, 33, 52, 43, 59, 53, 44, 56, F1 | ||
3rd | Andrea Foster/Steve Foster | X50 | 195 | 02:59:26 | 195 | S1, 36, 51, 48, 45, 53, 44, 59, 52, 56, F1 | |||
4th | Ian Makinson / Margaret Scott | X50 | 160 | 03:11:28 | 185 | -25 | S1, 36, 51, 48, 45, 35, 37, 56, 53, 44, 59, F1 |
30 controls, limit 3 hours
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|