Lakeland Lanequest 2019 | |||||
Overall series results | |||||
Event 5, 2nd July, The Stag Inn, Dufton | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | Tom Gibbs | 300 | 2 | 298 | |
=2 | David Heffernan | 290 | 290 | ||
=2 | David Hollingham | 290 | 290 | ||
4 | Robin Everingham | 280 | 6 | 274 | |
5 | Andy Stubbs | 270 | 2 | 268 | |
6 | David Wilson | 270 | 4 | 266 | |
7 | David Cowgill | 270 | 6 | 264 | |
8 | Tim Seddon | 260 | 260 | ||
9 | Phil Morgan | 260 | 6 | 254 | |
10 | Graham Christian | 270 | 20 | 250 | |
11 | David Mainwaring | 250 | 8 | 242 | |
12 | Rodney Carter | 230 | 230 | ||
13 | Martin Oglesby | 270 | 45 | 225 | |
14 | Len Snowball | 220 | 220 | ||
15 | Bob Wells | 220 | 2 | 218 | |
16 | Neil Hazlehurst | 230 | 15 | 215 | |
17 | Ian Roberts | 210 | 210 | ||
=18 | Peter Messer | 200 | 200 | ||
=18 | Stewart Forsyth | 200 | 200 | ||
=20 | Leslie Edlington | 200 | 15 | 185 | |
=20 | David Fletcher | 220 | 35 | 185 | |
22 | Ian Jones | 190 | 20 | 170 | |
23 | Dan Hudson | 210 | 210 | 0 | |
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Helen Jackson | 280 | 280 | ||
2 | Jo Cleary | 270 | 4 | 266 | |
3 | Victoria Upton | 240 | 240 | ||
4 | Rebekka Beedle | 240 | 2 | 238 | |
5 | Lucy Greenhill | 210 | 210 | ||
6 | Ruth Walton | 200 | 6 | 194 | |
=7 | Sue Edlington | 200 | 8 | 192 | |
=7 | Zoe Cowgill | 200 | 8 | 192 | |
9 | Anne Ford | 140 | 140 | ||
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
1 | James Annan & Julia Hargreaves | 270 | 8 | 262 | |
2 | Richard Davies & Julia Richardson | 250 | 250 | ||
3 | Chris Swift & Graham Hamilton | 240 | 240 | ||
4 | Rachel & Mike Toyn | 240 | 6 | 234 | |
=5 | Garry Thomason & Ian Ramsey | 230 | 230 | ||
=5 | Neil Towler & Martin Cook | 230 | 230 | ||
7 | Colin & Gillian Fell | 210 | 210 | ||
8 | Nadine Ford & David Ransdale | 210 | 30 | 180 | |
9 | Phil & Katie Clarke | 170 | 170 | ||
=10 | John Johnson & Steve Watson | 160 | 25 | 135 | |
=10 | Richard Dyson & Nicola Smith | 160 | 25 | 135 | |
  |