Lakeland Lanequest 2021 | |||||
Overall series results | |||||
Event 3, 6th July, Gilpin Bridge Inn, Levens | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | Tom Gibbs | 302 | 302 | ||
=2 | Andy Kitchen | 240 | 240 | ||
=2 | Andy Stubbs | 240 | 240 | ||
4 | Robin Everingham | 240 | 10 | 230 | |
5 | Pedro Thompson | 230 | 2 | 228 | |
=6 | John Walsh | 240 | 15 | 225 | |
=6 | Stuart Green | 250 | 25 | 225 | |
8 | Michael Conner | 210 | 4 | 206 | |
9 | Anthony Gill | 230 | 25 | 205 | |
10 | Martin Oglesby | 200 | 200 | ||
=11 | Brian Nelson | 190 | 190 | ||
=11 | Graham Clarke | 190 | 190 | ||
=11 | Richard Davies | 190 | 190 | ||
=11 | Rod Carter | 190 | 190 | ||
15 | Keith Oglesby | 200 | 15 | 185 | |
16 | (ebike) Paul Gorril | 180 | 180 | ||
17 | Tim Seddon | 180 | 4 | 176 | |
18 | Ray McGarry | 200 | 35 | 165 | |
=19 | (ebike) Ian Jones | 160 | 160 | ||
=19 | Mick Hargreaves | 160 | 160 | ||
=19 | Peter Messer | 160 | 160 | ||
=19 | Ray Pickett | 160 | 160 | ||
=19 | Stewart Forsyth | 160 | 160 | ||
=19 | Dan Hudson | 170 | 10 | 160 | |
25 | Bob Wells | 150 | 150 | ||
26 | Les Edlington | 130 | 130 | ||
27 | Andy Robinson | 150 | 30 | 120 | |
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Jo Cleary | 220 | 220 | ||
2 | Rebekah Beadle | 220 | 2 | 218 | |
3 | Victoria Upton | 200 | 200 | ||
4 | Annette Morris | 180 | 180 | ||
=5 | Sharon Hutchinson | 170 | 170 | ||
=5 | Sue Edlington | 170 | 170 | ||
7 | Ruth Walton | 170 | 8 | 162 | |
8 | Carol McNeill | 150 | 150 | ||
  | |||||
Jun: Juniors | Points | Penalties | Score | ||
1 | Briege Hutchinson | 190 | 190 | ||
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
1 | Louis & Dave Hollingham | 190 | 15 | 175 | |
2 | J & S Roberts | 140 | 15 | 125 | |
3 | Andrew & William Gornell | 120 | 120 | ||
4 | Ian Roberts & Sam Giles | 120 | 8 | 112 | |
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
1 | Ben Proctor & Adam Perry | 280 | 6 | 274 | |
2 | James Annan & Julia Hargreaves | 260 | 20 | 240 | |
3 | Kit Saunders & Chris Rees | 210 | 210 | ||
=4 | Michelle Creed & Lizzie Spencer | 210 | 2 | 208 | |
=4 | Rachel & Mike Toyn | 210 | 2 | 208 | |
6 | Tunnadine Martin Pinchen | 200 | 2 | 198 | |
7 | Andrew & Sarah Crozier | 220 | 25 | 195 | |
8 | Beth Jackson & Jo Williams | 210 | 20 | 190 | |
9 | Colin & Gillian Fell | 190 | 2 | 188 | |
10 | Connor Dixon & Jodie Fleming | 180 | 8 | 172 | |
11 | Amanda & Stephen Williams | 170 | 170 | ||
=12 | (ebike) Martin & Christine Stott | 160 | 160 | ||
=12 | Denys & Anne Dixon | 160 | 160 | ||
=12 | Jean Bell & Rach Stavert | 160 | 160 | ||
15 | Jenny Merritt & Quentin Merritt & Meg Stuart | 150 | 150 | ||
=16 | (ebike) Diane & Nigel Walker | 140 | 140 | ||
=16 | Nicky Smith & Richard Dyson | 140 | 140 | ||
=16 | Steve Mason & Veronica Wilks | 140 | 140 | ||
19 | Ian Speight & Chris Jeffs | 140 | 4 | 136 | |
=20 | David & Miriam Rosen | 130 | 130 | ||
=20 | Janet Clark & Jackie Fox | 130 | 130 | ||
=20 | Rose & Martin Thompson | 140 | 10 | 130 | |
23 | Jack Wilcock & Michael Collins | 130 | 4 | 126 | |
24 | Julie Firth & Jess Dimes & Nikki Foster | 120 | 120 | ||
25 | Phil Haygarth & John Quinton | 160 | 45 | 115 | |
26 | Alison & Fiona LcLeod | 110 | 4 | 106 | |
27 | Alan Watson & Alan George | 90 | 90 | ||
28 | (ebike) Stephen & Alison Morriss | 170 | 95 | 75 | |
29 | James Dalton & Diane Meth-Cohn & Tom Shields | 140 | 105 | 35 | |
30 | Andrew Oliver & Miles Robinson | 100 | 100 | 0 | |
  |