Lakeland Lanequest 2017 | |||||
Overall series results | |||||
Event 1, 6th June, The Sun Inn, Hawkshead | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | Tom Gibbs | 308 | 308 | ||
2 | David Heffernan | 290 | 6 | 284 | |
3 | Andy Stubbs | 270 | 4 | 266 | |
4 | Sam Clifford | 270 | 8 | 262 | |
=5 | David Hollingham | 260 | 260 | ||
=5 | David Sproston | 260 | 260 | ||
7 | Daniel Noblett | 250 | 250 | ||
8 | David Cowgill | 240 | 2 | 238 | |
=9 | Keith Oglesby | 230 | 230 | ||
=9 | Neil Gillson | 230 | 230 | ||
11 | Phil Morgan | 230 | 4 | 226 | |
12 | Martin Oglesby | 230 | 8 | 222 | |
13 | Graham Christian | 220 | 220 | ||
=14 | Neil Hazlehurst | 210 | 210 | ||
=14 | Rodney Carter | 210 | 210 | ||
=14 | Sam Green | 210 | 210 | ||
17 | Steve Ormerod | 200 | 200 | ||
18 | Leslie Edlington | 180 | 2 | 178 | |
=19 | Alan George | 180 | 6 | 174 | |
=19 | Alan Watson | 180 | 6 | 174 | |
21 | Keith Morgan | 130 | 130 | ||
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Jo Cleary | 260 | 4 | 256 | |
2 | Helen Jackson | 270 | 15 | 255 | |
3 | Ruth Walton | 180 | 180 | ||
4 | Sue Edlington | 170 | 4 | 166 | |
5 | Astrid Gibbs | 40 | 40 | ||
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
1 | Sharron & Briege Hutchinson | 160 | 160 | ||
2 | Michael & Matthew Fell | 140 | 140 | ||
3 | Peter & Lucy Bascombe | 90 | 90 | ||
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
1 | Ben & Lee Procter | 260 | 260 | ||
2 | Robin Everingham & Tim Seddon | 250 | 250 | ||
3 | James Annan & Julia Hargreaves | 250 | 6 | 244 | |
4 | Rachel & Mike Toyn | 250 | 35 | 215 | |
5 | Garry Thomason & Ian Ramsey | 210 | 210 | ||
6 | Martin Sansby & John Roberts | 170 | 4 | 166 | |
=7 | Connor & Anne Dixon | 150 | 150 | ||
=7 | Jennie Drinkwater & Phil Taylor | 150 | 150 | ||
9 | Rose Thompson & Mary Pattingson & Sheila Larking | 100 | 100 | ||
  |