Lakeland Lanequest 2022 | |||||
Overall series results | |||||
Event 3, 21st June, Rookhow, Rusland | |||||
Riders scoring 300 points inside the 2 hour time limit are awarded | |||||
M: Solo men | Points | Penalties | Score | ||
1 | Tom Gibbs | 302 | 302 | ||
2 | Ben Procter | 290 | 8 | 282 | |
=3 | Dave Hollingham | 280 | 280 | ||
=3 | David Heffernan | 280 | 280 | ||
=3 | (ebike) Martin Stott | 290 | 10 | 280 | |
6 | James Pell | 280 | 2 | 278 | |
7 | Pedro Thompson | 260 | 260 | ||
8 | Graham Christian | 260 | 4 | 256 | |
=9 | Lee Proctor | 250 | 250 | ||
=9 | Zachary Smith | 250 | 250 | ||
=11 | David Goadby | 250 | 2 | 248 | |
=11 | Jamie Luxmoore | 250 | 2 | 248 | |
13 | Mark Tunnadine | 240 | 240 | ||
=14 | Denys Dixon | 230 | 230 | ||
=14 | James Smith | 230 | 230 | ||
=14 | Mike Hargreaves | 230 | 230 | ||
=14 | Neil Hazlehurst | 230 | 230 | ||
=18 | Alan Marsden | 220 | 220 | ||
=18 | Neil Towler | 220 | 220 | ||
20 | Paul Crosby | 220 | 2 | 218 | |
21 | Roger Coldercotte | 220 | 8 | 212 | |
22 | Michael Conner | 210 | 4 | 206 | |
=23 | Paul Gorrill | 200 | 200 | ||
=23 | Stefan Bradley | 200 | 200 | ||
25 | Martin Oglesby | 200 | 4 | 196 | |
26 | Rod Carter | 190 | 190 | ||
=27 | Andy Robinson | 170 | 170 | ||
=27 | Chris Stevens | 170 | 170 | ||
=27 | Phil Morgan | 180 | 10 | 170 | |
30 | Robert Smith | 160 | 160 | ||
31 | Lawrence Best | 140 | 140 | ||
  | |||||
W: Solo women | Points | Penalties | Score | ||
1 | Helen Jackson | 290 | 2 | 288 | |
2 | Jo Cleary | 260 | 260 | ||
3 | Rebekah Beadle | 250 | 4 | 246 | |
4 | Alice Rea | 230 | 4 | 226 | |
5 | Rebecca Cash | 210 | 4 | 206 | |
6 | Amanda Ferguson | 220 | 20 | 200 | |
7 | Steph Bennett | 170 | 170 | ||
=8 | Sarah Gillson | 160 | 160 | ||
=8 | Sue Edlington | 160 | 160 | ||
=10 | Hazel Best | 140 | 140 | ||
=10 | Rose Thompson | 140 | 140 | ||
=12 | Alison Mason | 90 | 90 | ||
=12 | Olivia Hawkins | 90 | 90 | ||
  | |||||
G: Generation pairs | Points | Penalties | Score | ||
1 | Sharron & Ed Hutchinson | 240 | 240 | ||
2 | Gary & Fergus Thomason | 190 | 190 | ||
3 | Frida & Neil Gillson | 110 | 110 | ||
4 | Hector & Ed Mason | 90 | 90 | ||
5 | Nelsons | 80 | 80 | ||
  | |||||
P: Adult pairs / 3's | Points | Penalties | Score | ||
1 | Connor Dixon & Jodie Fleming | 260 | 8 | 252 | |
2 | Andrew & Sarah Crozier | 250 | 250 | ||
=3 | (ebike) Stephen & Alison Morriss | 240 | 240 | ||
=3 | Cath & Matt | 240 | 240 | ||
5 | Andrew Campbell & Gareth King | 240 | 4 | 236 | |
6 | Rachel & Mike Toyn | 230 | 4 | 226 | |
7 | Keeley & Richard | 220 | 10 | 210 | |
8 | Sally Hempsell & Ward Fallowfield | 210 | 4 | 206 | |
=9 | Clair Payne & Rose Lord | 170 | 170 | ||
=9 | Colin & Gillian Fell | 170 | 170 | ||
=9 | David Mainwaring & Fiona MacDougall | 170 | 170 | ||
=9 | Georgia Stevens & Rachael Lawson | 170 | 170 | ||
=13 | Sue Bennett & Amanda Holman | 160 | 160 | ||
=13 | Susan Whittaker & Catherine Savidge | 160 | 160 | ||
15 | Yvonne Proctor & Ruth Nelson | 150 | 150 | ||
16 | Nicky Smith & Richard Dyson | 140 | 140 | ||
17 | David & Miriam Rosen | 140 | 6 | 134 | |
18 | John & Laura Brew | 130 | 130 | ||
19 | Anne Dixon & April Barclay | 130 | 6 | 124 | |
20 | Julie Firth & Jess Dimes & Cat Dunham | 120 | 120 | ||
  |